Blue Barracudas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Matthew Pfeil | 9 | 0 | 0 | 0:45 | 0 | 77 | 8.56 | 0 | 0 |
17 | Jared Pavic | 9 | 16 | 9 | 0:00 | 25 | 0 | 0.00 | 0 | 0 |
20 | Scott Bassett | 8 | 6 | 9 | 0:00 | 15 | 0 | 0.00 | 0 | 0 |
21 | John Matchock | 10 | 8 | 8 | 0:00 | 16 | 0 | 0.00 | 0 | 0 |
21 | Brandon Curtis | 10 | 38 | 16 | 0:00 | 54 | 0 | 0.00 | 0 | 0 |
25 | Nate James | 6 | 17 | 6 | 0:00 | 23 | 0 | 0.00 | 0 | 0 |
41 | Russ Griffith | 8 | 22 | 5 | 0:00 | 27 | 0 | 0.00 | 0 | 0 |
Green Monkeys
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Alan Homan | 9 | 8 | 5 | 0:00 | 13 | 0 | 0.00 | 0 | 0 |
22 | Dean Carpenter | 8 | 0 | 0 | 0:45 | 0 | 61 | 7.63 | 0 | 0 |
25 | Chris Mical | 10 | 7 | 9 | 0:00 | 16 | 0 | 0.00 | 0 | 0 |
48 | Bryan Scott | 9 | 26 | 6 | 0:00 | 32 | 0 | 0.00 | 0 | 0 |
72 | Cory Mesteller | 10 | 11 | 15 | 0:00 | 26 | 0 | 0.00 | 0 | 0 |
73 | Gage Lohr | 10 | 13 | 4 | 0:00 | 17 | 0 | 0.00 | 0 | 0 |
99 | Bernie Seth | 6 | 2 | 1 | 0:00 | 3 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
19 | Zack Wesner | 6 | 14 | 9 | 0:00 | 23 | 0 | 0.00 | 0 | 0 |
22 | Jason Mirobelli | 6 | 4 | 2 | 0:00 | 6 | 0 | 0.00 | 0 | 0 |
23 | Nate Seidel | 10 | 9 | 17 | 0:00 | 26 | 0 | 0.00 | 0 | 0 |
24 | Bill Sipko | 8 | 7 | 8 | 0:00 | 15 | 0 | 0.00 | 0 | 0 |
60 | Austin Smay | 10 | 32 | 6 | 0:00 | 38 | 0 | 0.00 | 0 | 0 |
77 | Travis Turchak | 9 | 14 | 8 | 0:00 | 22 | 0 | 0.00 | 0 | 0 |
84 | Tyson Botteicher | 10 | 0 | 0 | 0:45 | 0 | 117 | 11.70 | 0 | 0 |
Purple Parrots
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Adams | 9 | 0 | 0 | 0:45 | 0 | 101 | 11.22 | 0 | 0 |
7 | Mike Crowe | 10 | 8 | 6 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
13 | Zak Kuzmyak | 9 | 10 | 10 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
15 | Adam Seidel | 10 | 20 | 23 | 0:00 | 43 | 0 | 0.00 | 0 | 0 |
17 | Bryce Bostian | 5 | 8 | 2 | 0:00 | 10 | 0 | 0.00 | 0 | 0 |
20 | Chad Davis | 9 | 34 | 12 | 0:00 | 46 | 0 | 0.00 | 0 | 0 |
32 | Chad Michael | 4 | 4 | 5 | 0:00 | 9 | 0 | 0.00 | 0 | 0 |
51 | Dave Comeau | 5 | 3 | 2 | 0:00 | 5 | 0 | 0.00 | 0 | 0 |
Red Jaguars
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Akers | 10 | 0 | 0 | 0:45 | 0 | 70 | 7.00 | 0 | 0 |
2 | Matt Andrascik | 7 | 7 | 7 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
8 | Adam Stahl | 9 | 6 | 13 | 0:00 | 19 | 0 | 0.00 | 0 | 0 |
14 | John Poloyac | 8 | 31 | 18 | 0:00 | 49 | 0 | 0.00 | 0 | 0 |
18 | Duane Reed | 10 | 41 | 8 | 0:00 | 49 | 0 | 0.00 | 0 | 0 |
20 | Justin Baxendale | 7 | 3 | 5 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
22 | Dave Wilt | 5 | 8 | 0 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
Silver Snakes
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Brandon Bird | 7 | 0 | 0 | 0:45 | 0 | 59 | 8.43 | 0 | 0 |
12 | Keith Mock | 9 | 9 | 15 | 0:00 | 24 | 0 | 0.00 | 0 | 0 |
12 | Brian Terek | 9 | 14 | 4 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
14 | Tim George | 8 | 45 | 10 | 0:00 | 55 | 0 | 0.00 | 0 | 0 |
18 | C.J. Boxler | 4 | 1 | 2 | 0:00 | 3 | 0 | 0.00 | 0 | 0 |
30 | Steve Costic | 9 | 10 | 11 | 0:00 | 21 | 0 | 0.00 | 0 | 0 |
59 | Nolan Mock | 10 | 30 | 21 | 0:00 | 51 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, October 6 |
---|
Sunday, October 13 |
Sunday, October 20 |
Sunday, October 27 |
Sunday, November 3 |
Sunday, November 10 |
Sunday, November 17 |
Sunday, November 24 |
Sunday, December 1 |
Sunday, December 8 |
Player Stats
Goalies
Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Akers | 11 | 7 | 0 | 0 | 0 | 82 | 7.45 | 0 | 0 | 0.000 |
Brandon Bird | 10 | 9 | 0 | 0 | 0 | 77 | 7.70 | 0 | 0 | 0.000 |
Matthew Pfeil | 12 | 7 | 0 | 0 | 0 | 102 | 8.50 | 0 | 0 | 0.000 |
Dean Carpenter | 9 | 3 | 0 | 0 | 0 | 79 | 8.78 | 0 | 0 | 0.000 |
Joe Inscho | 2 | 1 | 0 | 0 | 0 | 18 | 9.00 | 0 | 0 | 0.000 |
Steve Tomkowski | 3 | 1 | 0 | 0 | 0 | 28 | 9.33 | 0 | 0 | 0.000 |
Jared Adams | 9 | 3 | 0 | 0 | 0 | 101 | 11.22 | 0 | 0 | 0.000 |
Tyson Botteicher | 10 | 2 | 0 | 0 | 0 | 117 | 11.70 | 0 | 0 | 0.000 |
Brad Prohonic | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 0 | 0 | 0.000 |
League Champions
Silver Snakes
Hart - League MVP
Tim George
Norris - Best Defender
Keith Mock
Vezina - Best Goalie
Ryan Akers
Calder Trophy - Best Rookie
Nolan Mock
Masteron Trophy - Come Back Player
Chad Davis
Ted Lindsay Award - Best Draft Value
Adam Seidel