Sep 8
1 game
Up next
Faceoff5:30 PM
Standings
Full →| Rank# | Team | ||||
|---|---|---|---|---|---|
| 1 | Green MonkeysGM | 1 | 1 | 0 | 2 |
| 2 | Blue BarracudasBB | 0 | 0 | 0 | 0 |
| 3 | Orange IguanasOI | 0 | 0 | 0 | 0 |
| 4 | Purple ParrotsPP | 0 | 0 | 0 | 0 |
| 5 | Silver SnakesSS | 0 | 0 | 0 | 0 |
| 6 | Red JaguarsRJ | 1 | 0 | 1 | 0 |
League leaders
All →| Player | G | A | P |
|---|---|---|---|
| Bob McConnellGreen Monkeys | 2 | 0 | 2 |
| Brian WilletGreen Monkeys | 1 | 0 | 1 |
| Keith MockRed Jaguars | 1 | 0 | 1 |
| Jeremy HoborGreen Monkeys | 0 | 1 | 1 |
| Paul ReilyGreen Monkeys | 0 | 1 | 1 |
| Player | G |
|---|---|
| Bob McConnellGreen Monkeys | 2 |
| Brian WilletGreen Monkeys | 1 |
| Keith MockRed Jaguars | 1 |
| Jeremy HoborGreen Monkeys | 0 |
| Paul ReilyGreen Monkeys | 0 |
| Player | A |
|---|---|
| Jeremy HoborGreen Monkeys | 1 |
| Paul ReilyGreen Monkeys | 1 |
| Bob McConnellGreen Monkeys | 0 |
| Brian WilletGreen Monkeys | 0 |
| Keith MockRed Jaguars | 0 |
Goalies
All →| Player | W | GAA | SV% |
|---|
Record book
History →Career pointsN. Mock · 867
Career goalsN. Mock · 556
Career wins (G)D. Carpenter · 74
