League Leaders
View all| Rank | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Bryce Bostian | Jaguars | 26 | 17 | 43 |
| 2 | Jeremy Hobor | Monkeys | 24 | 16 | 40 |
| 3 | Nolan Mock | Parrots | 23 | 14 | 37 |
| 4 | Brian Willet | Monkeys | 22 | 10 | 32 |
| 5 | Ryan Flick | Barracudas | 19 | 13 | 32 |
| 6 | John Poloyac | Snakes | 20 | 9 | 29 |
Goalie Leaders
View all| Rank | Player | Team | Wins | GAA | SV% |
|---|---|---|---|---|---|
| 1 | Steve Tomkowski | Barracudas | 3 | 7.50 | 0.852 |
| 2 | Dean Carpenter | Snakes | 5 | 6.00 | 0.831 |
| 3 | Brandon Bird | Monkeys | 5 | 8.00 | 0.830 |
| 4 | Tyson Botteicher | Iguanas | 3 | 12.00 | 0.753 |
| 5 | Matthew Pfeil | Parrots | 3 | 11.71 | 0.747 |
| 6 | Joe Inscho | Scorpions | 1 | 14.43 | 0.721 |












