Players
Goalies
| Rank | Player | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Tomkowski | Barracudas | 6 | 4 | 0 | 0 | 0 | 49 | 8.17 | 356 | 307 | 0.862 |
| 2 | Tyson Botteicher | Iguanas | 8 | 4 | 0 | 0 | 0 | 81 | 10.13 | 450 | 370 | 0.822 |
| 3 | Matthew Pfeil | Parrots | 8 | 4 | 0 | 0 | 0 | 82 | 10.25 | 427 | 349 | 0.817 |
| 4 | Brandon Bird | Monkeys | 7 | 5 | 0 | 0 | 0 | 59 | 8.43 | 308 | 249 | 0.808 |
| 5 | Dean Carpenter | Snakes | 8 | 5 | 0 | 0 | 0 | 73 | 9.13 | 372 | 298 | 0.801 |
| 6 | Joe Inscho | Scorpions | 8 | 1 | 0 | 0 | 0 | 109 | 13.63 | 384 | 273 | 0.711 |





