Players
| Rank | Player | Team | Pos | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Bryce Bostian | Jaguars | F | 2 | 11 | 4 | 15 |
| 2 | Brian Willet | Monkeys | D | 2 | 9 | 3 | 12 |
| 3 | Nolan Mock | Parrots | F | 2 | 5 | 7 | 12 |
| 4 | Jordan Brant | Monkeys | F | 2 | 7 | 4 | 11 |
| 5 | Jeremy Hobor | Monkeys | F | 2 | 5 | 6 | 11 |
| 6 | John Poloyac | Snakes | F | 2 | 6 | 4 | 10 |
| 7 | Bryce Bair | Snakes | F | 2 | 9 | 0 | 9 |
| 8 | Ben Grove | Monkeys | F | 2 | 6 | 3 | 9 |
| 9 | Zack Wesner | Iguanas | F | 2 | 4 | 4 | 8 |
| 10 | Drew Pfeil | Parrots | F | 2 | 7 | 1 | 8 |
| 11 | Pat Callahan | Parrots | F | 2 | 5 | 3 | 8 |
| 12 | ![]() Bob Pfeil | Parrots | F | 2 | 4 | 3 | 7 |
| 13 | ![]() Nick Freidhoff | Snakes | F | 2 | 4 | 3 | 7 |
| 14 | Mike Lamison | Barracudas | F | 2 | 7 | 0 | 7 |
| 15 | Alan Homan | Jaguars | D | 2 | 2 | 4 | 6 |
| 16 | Colton Schafer | Monkeys | D | 2 | 2 | 4 | 6 |
| 17 | Austin Smay | Iguanas | F | 2 | 5 | 1 | 6 |
| 18 | Bernie Seth | Parrots | D | 2 | 3 | 3 | 6 |
| 19 | Brian Donnelly | Monkeys | D | 2 | 2 | 3 | 5 |
| 20 | Brandon Curtis | Iguanas | F | 2 | 3 | 2 | 5 |
| 21 | Steve Costic | Jaguars | F | 2 | 1 | 4 | 5 |
| 22 | Cory Mesteller | Iguanas | F | 2 | 1 | 4 | 5 |
| 23 | Keith Mock | Jaguars | D | 2 | 4 | 0 | 4 |
| 24 | Duane Reed | Jaguars | F | 2 | 4 | 0 | 4 |
| 25 | Ryan Flick | Barracudas | F | 2 | 3 | 1 | 4 |
| 26 | Bill Sipko | Jaguars | F | 1 | 1 | 2 | 3 |
| 27 | Connor Schafer | Barracudas | F | 2 | 3 | 0 | 3 |
| 28 | Anthony Cafeo | Iguanas | F | 2 | 1 | 2 | 3 |
| 29 | Adam Stahl | Barracudas | D | 2 | 1 | 1 | 2 |
| 30 | ![]() Nate Vivis | Snakes | F | 2 | 1 | 1 | 2 |
| 31 | Matt Andrascik | Parrots | F | 2 | 0 | 1 | 1 |
| 32 | Mike Crowe | Barracudas | D | 2 | 1 | 0 | 1 |
| 33 | Codey Vargo | Iguanas | F | 2 | 1 | 0 | 1 |
| 34 | John Matchock | Barracudas | D | 2 | 1 | 0 | 1 |
| 35 | Bob McConnell | Iguanas | D | 2 | 0 | 0 | 0 |
| 36 | Emery Mock | Snakes | F | 1 | 0 | 0 | 0 |
Goalies
| Rank | Player | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Tomkowski | Barracudas | 2 | 1 | 0 | 0 | 0 | 14 | 7.00 | 118 | 104 | 0.881 |
| 2 | Brandon Bird | Monkeys | 2 | 2 | 0 | 0 | 0 | 15 | 7.50 | 93 | 78 | 0.839 |
| 3 | Dean Carpenter | Snakes | 2 | 1 | 0 | 0 | 0 | 15 | 7.50 | 86 | 71 | 0.826 |
| 4 | Joe Inscho | Scorpions | 2 | 1 | 0 | 0 | 0 | 23 | 11.50 | 93 | 70 | 0.753 |
| 5 | Tyson Botteicher | Iguanas | 2 | 0 | 0 | 0 | 0 | 32 | 16.00 | 103 | 71 | 0.689 |
| 6 | Matthew Pfeil | Parrots | 2 | 1 | 0 | 0 | 0 | 30 | 15.00 | 96 | 65 | 0.677 |







