JRHL History
Complete Player List
Complete Goalie List
| Player | GP | Wins | G | A | Time Played | Game Length | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 1 | 2 | 0:00 | 0:00 | 3 | 160 | 8.00 | 967 | 808 | 0.836 | |
| 106 | 62 | 0 | 4 | 33:00 | 6:00 | 4 | 912 | 8.60 | 5273 | 4351 | 0.825 | |
| 128 | 71 | 0 | 3 | 44:15 | 8:15 | 3 | 1156 | 9.03 | 5656 | 4578 | 0.809 | |
| 123 | 67 | 0 | 5 | 49:30 | 8:15 | 5 | 1186 | 9.64 | 5198 | 4117 | 0.792 | |
| 127 | 66 | 1 | 18 | 45:00 | 8:15 | 19 | 1246 | 9.81 | 5511 | 4349 | 0.789 | |
| 14 | 11 | 0 | 0 | 0:00 | 0:00 | 0 | 133 | 9.50 | 626 | 493 | 0.788 | |
| 17 | 6 | 0 | 0 | 12:45 | 2:15 | 0 | 188 | 11.06 | 391 | 304 | 0.777 | |
| 64 | 32 | 0 | 0 | 39:45 | 6:45 | 0 | 578 | 9.03 | 2286 | 1751 | 0.766 | |
| 1 | 1 | 0 | 0 | 0:45 | 0:45 | 0 | 9 | 9.00 | 38 | 29 | 0.763 | |
| 126 | 50 | 1 | 4 | 46:30 | 7:30 | 5 | 1463 | 11.61 | 5411 | 4067 | 0.752 | |
| 29 | 6 | 0 | 0 | 6:45 | 2:15 | 0 | 392 | 13.52 | 1229 | 856 | 0.697 | |
Brad Prohonic | 1 | 0 | 0 | 0 | 0:45 | 0:45 | 0 | 13 | 13.00 | 0 | 0 | 0.000 |












