JRHL History
Complete Player List
Complete Goalie List
| Player | GP | Wins | G | A | Time Played | Game Length | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 1 | 2 | 0:00 | 0:00 | 3 | 160 | 8.00 | 967 | 808 | 0.836 | |
| 115 | 67 | 0 | 4 | 33:00 | 6:00 | 4 | 981 | 8.53 | 5699 | 4708 | 0.826 | |
| 138 | 77 | 0 | 3 | 44:15 | 8:15 | 3 | 1224 | 8.87 | 6052 | 4906 | 0.811 | |
| 136 | 75 | 1 | 20 | 45:00 | 8:15 | 21 | 1319 | 9.70 | 5934 | 4699 | 0.792 | |
| 132 | 70 | 0 | 5 | 49:30 | 8:15 | 5 | 1295 | 9.81 | 5644 | 4453 | 0.789 | |
| 14 | 11 | 0 | 0 | 0:00 | 0:00 | 0 | 133 | 9.50 | 626 | 493 | 0.788 | |
| 17 | 6 | 0 | 0 | 12:45 | 2:15 | 0 | 188 | 11.06 | 391 | 304 | 0.777 | |
| 64 | 32 | 0 | 0 | 39:45 | 6:45 | 0 | 578 | 9.03 | 2286 | 1751 | 0.766 | |
| 1 | 1 | 0 | 0 | 0:45 | 0:45 | 0 | 9 | 9.00 | 38 | 29 | 0.763 | |
| 135 | 53 | 1 | 5 | 46:30 | 7:30 | 6 | 1569 | 11.62 | 5853 | 4403 | 0.752 | |
| 38 | 9 | 0 | 0 | 6:45 | 2:15 | 0 | 512 | 13.47 | 1687 | 1194 | 0.708 | |
Brad Prohonic | 1 | 0 | 0 | 0 | 0:45 | 0:45 | 0 | 13 | 13.00 | 0 | 0 | 0.000 |












