JRHL History
Complete Player List
Complete Goalie List
| Player | GP | Wins | G | A | Time Played | Game Length | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 1 | 2 | 0:00 | 0:00 | 3 | 160 | 8.00 | 967 | 808 | 0.836 | |
| 110 | 64 | 0 | 4 | 33:00 | 6:00 | 4 | 943 | 8.57 | 5470 | 4517 | 0.826 | |
| 132 | 73 | 0 | 3 | 44:15 | 8:15 | 3 | 1188 | 9.00 | 5845 | 4735 | 0.810 | |
| 126 | 68 | 0 | 5 | 49:30 | 8:15 | 5 | 1228 | 9.75 | 5357 | 4233 | 0.790 | |
| 130 | 71 | 1 | 18 | 45:00 | 8:15 | 19 | 1270 | 9.77 | 5651 | 4465 | 0.790 | |
| 14 | 11 | 0 | 0 | 0:00 | 0:00 | 0 | 133 | 9.50 | 626 | 493 | 0.788 | |
| 17 | 6 | 0 | 0 | 12:45 | 2:15 | 0 | 188 | 11.06 | 391 | 304 | 0.777 | |
| 64 | 32 | 0 | 0 | 39:45 | 6:45 | 0 | 578 | 9.03 | 2286 | 1751 | 0.766 | |
| 1 | 1 | 0 | 0 | 0:45 | 0:45 | 0 | 9 | 9.00 | 38 | 29 | 0.763 | |
| 129 | 50 | 1 | 4 | 46:30 | 7:30 | 5 | 1506 | 11.67 | 5565 | 4178 | 0.751 | |
| 32 | 8 | 0 | 0 | 6:45 | 2:15 | 0 | 426 | 13.31 | 1377 | 970 | 0.704 | |
Brad Prohonic | 1 | 0 | 0 | 0 | 0:45 | 0:45 | 0 | 13 | 13.00 | 0 | 0 | 0.000 |












