JRHL History
Complete Player List
Complete Goalie List
| Player | GP | Wins | G | A | Time Played | Game Length | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 1 | 2 | 0:00 | 0:00 | 3 | 160 | 8.00 | 967 | 808 | 0.836 | |
| 117 | 69 | 0 | 4 | 33:00 | 6:00 | 4 | 997 | 8.52 | 5796 | 4749 | 0.819 | |
| 140 | 77 | 0 | 3 | 44:15 | 8:15 | 3 | 1242 | 8.87 | 6139 | 4975 | 0.810 | |
| 138 | 75 | 1 | 20 | 45:00 | 8:15 | 21 | 1341 | 9.72 | 6041 | 4784 | 0.792 | |
| 134 | 72 | 0 | 5 | 49:30 | 8:15 | 5 | 1308 | 9.76 | 5723 | 4519 | 0.790 | |
| 14 | 11 | 0 | 0 | 0:00 | 0:00 | 0 | 133 | 9.50 | 626 | 493 | 0.788 | |
| 17 | 6 | 0 | 0 | 12:45 | 2:15 | 0 | 188 | 11.06 | 391 | 304 | 0.777 | |
| 64 | 32 | 0 | 0 | 39:45 | 6:45 | 0 | 578 | 9.03 | 2286 | 1751 | 0.766 | |
| 1 | 1 | 0 | 0 | 0:45 | 0:45 | 0 | 9 | 9.00 | 38 | 29 | 0.763 | |
| 137 | 54 | 1 | 5 | 46:30 | 7:30 | 6 | 1584 | 11.56 | 5952 | 4487 | 0.754 | |
| 40 | 10 | 0 | 0 | 6:45 | 2:15 | 0 | 529 | 13.23 | 1781 | 1271 | 0.714 | |
Brad Prohonic | 1 | 0 | 0 | 0 | 0:45 | 0:45 | 0 | 13 | 13.00 | 0 | 0 | 0.000 |












