Blue Barracudas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Andrascik | 7 | 6 | 8 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
3 | Matthew Pfeil | 8 | 0 | 0 | 0:45 | 0 | 105 | 13.13 | 409 | 304 |
17 | Bryce Bostian | 1 | 1 | 2 | 0:00 | 3 | 0 | 0.00 | 0 | 0 |
20 | Scott Bassett | 10 | 11 | 7 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
20 | Tre Pridgen | 3 | 10 | 1 | 0:00 | 11 | 0 | 0.00 | 0 | 0 |
24 | Alec Devlin | 8 | 6 | 8 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
27 | Jeremy Hobor | 10 | 54 | 17 | 0:00 | 71 | 0 | 0.00 | 0 | 0 |
77 | Travis Turchak | 10 | 11 | 11 | 0:00 | 22 | 0 | 0.00 | 0 | 0 |
Green Monkeys
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Robert Bambino | 9 | 37 | 17 | 0:00 | 54 | 0 | 0.00 | 0 | 0 |
12 | Brian Terek | 5 | 7 | 2 | 0:00 | 9 | 0 | 0.00 | 0 | 0 |
18 | C.J. Boxler | 7 | 4 | 5 | 0:00 | 9 | 0 | 0.00 | 0 | 0 |
22 | Dean Carpenter | 10 | 0 | 0 | 0:45 | 0 | 127 | 12.70 | 547 | 420 |
25 | Zack Podrasky | 7 | 11 | 4 | 0:00 | 15 | 0 | 0.00 | 0 | 0 |
34 | Todd Kamzik | 6 | 14 | 16 | 0:00 | 30 | 0 | 0.00 | 0 | 0 |
48 | Bryan Scott | 7 | 20 | 8 | 0:00 | 28 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
12 | Keith Mock | 9 | 15 | 17 | 0:00 | 32 | 0 | 0.00 | 0 | 0 |
21 | Brandon Curtis | 10 | 41 | 17 | 0:00 | 58 | 0 | 0.00 | 0 | 0 |
23 | Jordan Brant | 10 | 32 | 11 | 0:00 | 43 | 0 | 0.00 | 0 | 0 |
25 | Nate James | 8 | 30 | 17 | 0:00 | 47 | 0 | 0.00 | 0 | 0 |
72 | Cory Mesteller | 8 | 7 | 12 | 0:00 | 19 | 0 | 0.00 | 0 | 0 |
84 | Tyson Botteicher | 10 | 0 | 0 | 0:45 | 0 | 90 | 9.00 | 381 | 292 |
99 | Bernie Seth | 9 | 3 | 6 | 0:00 | 9 | 0 | 0.00 | 0 | 0 |
Purple Parrots
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Adam Stahl | 10 | 2 | 12 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
15 | Adam Seidel | 10 | 22 | 14 | 0:00 | 36 | 0 | 0.00 | 0 | 0 |
21 | John Matchock | 10 | 3 | 7 | 0:00 | 10 | 0 | 0.00 | 0 | 0 |
30 | Steve Costic | 9 | 10 | 10 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
31 | Steve Tomkowski | 10 | 0 | 1 | 0:45 | 1 | 102 | 10.20 | 516 | 414 |
59 | Nolan Mock | 10 | 35 | 14 | 0:00 | 49 | 0 | 0.00 | 0 | 0 |
95 | Pat Callahan | 10 | 22 | 5 | 0:00 | 27 | 0 | 0.00 | 0 | 0 |
Red Jaguars
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Akers | 10 | 0 | 0 | 0:45 | 0 | 94 | 9.40 | 457 | 363 |
3 | Derrian Matchock | 8 | 5 | 6 | 0:00 | 11 | 0 | 0.00 | 0 | 0 |
7 | Mike Crowe | 10 | 7 | 4 | 0:00 | 11 | 0 | 0.00 | 0 | 0 |
14 | John Poloyac | 9 | 15 | 10 | 0:00 | 25 | 0 | 0.00 | 0 | 0 |
18 | Duane Reed | 10 | 25 | 11 | 0:00 | 36 | 0 | 0.00 | 0 | 0 |
19 | Zack Wesner | 10 | 24 | 15 | 0:00 | 39 | 0 | 0.00 | 0 | 0 |
60 | Austin Smay | 10 | 23 | 13 | 0:00 | 36 | 0 | 0.00 | 0 | 0 |
Silver Snakes
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Alan Homan | 10 | 8 | 12 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
6 | Brandon Bird | 10 | 0 | 5 | 0:45 | 5 | 83 | 8.30 | 466 | 383 |
14 | Tim George | 9 | 43 | 10 | 0:00 | 53 | 0 | 0.00 | 0 | 0 |
20 | Chad Davis | 10 | 21 | 32 | 0:00 | 53 | 0 | 0.00 | 0 | 0 |
23 | Nate Seidel | 10 | 10 | 18 | 0:00 | 28 | 0 | 0.00 | 0 | 0 |
41 | Russ Griffith | 10 | 18 | 2 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
92 | Ben Grove | 10 | 12 | 8 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, November 22 |
---|
Sunday, November 29 |
Sunday, December 6 |
Sunday, January 10 |
Sunday, January 17 |
Sunday, January 24 |
Sunday, January 31 |
Sunday, February 14 |
Sunday, February 21 |
Sunday, February 28 |
Player Stats
Goalies
Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Bird | 10 | 6 | 0 | 5 | 5 | 83 | 8.30 | 466 | 383 | 0.822 |
Tyson Botteicher | 10 | 8 | 0 | 0 | 0 | 90 | 9.00 | 381 | 292 | 0.766 |
Ryan Akers | 10 | 5 | 0 | 0 | 0 | 94 | 9.40 | 457 | 363 | 0.794 |
Steve Tomkowski | 10 | 4 | 0 | 1 | 1 | 102 | 10.20 | 516 | 414 | 0.802 |
Dean Carpenter | 10 | 4 | 0 | 0 | 0 | 127 | 12.70 | 547 | 420 | 0.768 |
Matthew Pfeil | 8 | 2 | 0 | 0 | 0 | 105 | 13.13 | 409 | 304 | 0.743 |
League Champions
Silver Snakes
Hart - League MVP
Jeremy Hobor
Norris - Best Defender
Keith Mock
Vezina - Best Goalie
Steve Tomkowski
Calder Trophy - Best Rookie
Robert Bambino
Masteron Trophy - Come Back Player
Tyson Botteicher
Ted Lindsay Award - Best Draft Value
Robert Bambino