Blue Barracudas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Matthew Pfeil | 10 | 0 | 0 | 0:45 | 0 | 81 | 8.10 | 398 | 318 |
17 | Jared Pavic | 10 | 19 | 10 | 0:00 | 29 | 0 | 0.00 | 0 | 0 |
21 | John Matchock | 10 | 9 | 7 | 0:00 | 16 | 0 | 0.00 | 0 | 0 |
21 | Brandon Curtis | 10 | 34 | 8 | 0:00 | 42 | 0 | 0.00 | 0 | 0 |
25 | Nate James | 9 | 29 | 12 | 0:00 | 41 | 0 | 0.00 | 0 | 0 |
72 | Cory Mesteller | 9 | 15 | 16 | 0:00 | 31 | 0 | 0.00 | 0 | 0 |
73 | Gage Lohr | 2 | 1 | 2 | 0:00 | 3 | 0 | 0.00 | 0 | 0 |
99 | Bernie Seth | 9 | 7 | 10 | 0:00 | 17 | 0 | 0.00 | 0 | 0 |
Green Monkeys
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Derrian Matchock | 10 | 8 | 11 | 0:00 | 19 | 0 | 0.00 | 0 | 0 |
8 | Adam Stahl | 6 | 3 | 5 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
12 | Brian Terek | 6 | 14 | 4 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
14 | John Poloyac | 10 | 38 | 20 | 0:00 | 58 | 0 | 0.00 | 0 | 0 |
22 | Dean Carpenter | 10 | 0 | 0 | 0:45 | 0 | 91 | 9.10 | 506 | 416 |
48 | Bryan Scott | 6 | 13 | 6 | 0:00 | 19 | 0 | 0.00 | 0 | 0 |
60 | Austin Smay | 8 | 19 | 8 | 0:00 | 27 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
14 | Tim George | 9 | 32 | 11 | 0:00 | 43 | 0 | 0.00 | 0 | 0 |
19 | Zack Wesner | 8 | 25 | 11 | 0:00 | 36 | 0 | 0.00 | 0 | 0 |
23 | Nate Seidel | 9 | 9 | 16 | 0:00 | 25 | 0 | 0.00 | 0 | 0 |
25 | Chris Mical | 9 | 5 | 8 | 0:00 | 13 | 0 | 0.00 | 0 | 0 |
25 | Zack Podrasky | 6 | 10 | 3 | 0:00 | 13 | 0 | 0.00 | 0 | 0 |
30 | Steve Costic | 10 | 11 | 9 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
84 | Tyson Botteicher | 10 | 0 | 1 | 0:45 | 1 | 150 | 15.00 | 515 | 365 |
Purple Parrots
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Adams | 7 | 0 | 0 | 0:45 | 0 | 77 | 11.00 | 346 | 269 |
4 | Alan Homan | 9 | 17 | 15 | 0:00 | 32 | 0 | 0.00 | 0 | 0 |
7 | Mike Crowe | 10 | 5 | 5 | 0:00 | 10 | 0 | 0.00 | 0 | 0 |
15 | Adam Seidel | 10 | 17 | 12 | 0:00 | 29 | 0 | 0.00 | 0 | 0 |
18 | C.J. Boxler | 10 | 9 | 3 | 0:00 | 12 | 0 | 0.00 | 0 | 0 |
27 | Jeremy Hobor | 10 | 53 | 17 | 0:00 | 70 | 0 | 0.00 | 0 | 0 |
92 | Ben Grove | 10 | 7 | 6 | 0:00 | 13 | 0 | 0.00 | 0 | 0 |
Red Jaguars
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Akers | 10 | 0 | 0 | 0:45 | 0 | 85 | 8.50 | 424 | 339 |
2 | Matt Andrascik | 7 | 10 | 6 | 0:00 | 16 | 0 | 0.00 | 0 | 0 |
17 | Bryce Bostian | 7 | 20 | 13 | 0:00 | 33 | 0 | 0.00 | 0 | 0 |
18 | Duane Reed | 10 | 25 | 9 | 0:00 | 34 | 0 | 0.00 | 0 | 0 |
20 | Scott Bassett | 7 | 7 | 1 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
20 | Chad Davis | 7 | 17 | 12 | 0:00 | 29 | 0 | 0.00 | 0 | 0 |
24 | Alec Devlin | 4 | 5 | 4 | 0:00 | 9 | 0 | 0.00 | 0 | 0 |
77 | Travis Turchak | 10 | 13 | 10 | 0:00 | 23 | 0 | 0.00 | 0 | 0 |
Silver Snakes
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Brandon Bird | 9 | 0 | 0 | 0:45 | 0 | 109 | 12.11 | 416 | 307 |
12 | Keith Mock | 10 | 19 | 11 | 0:00 | 30 | 0 | 0.00 | 0 | 0 |
13 | Zak Kuzmyak | 5 | 4 | 4 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
34 | Todd Kamzik | 9 | 38 | 19 | 0:00 | 57 | 0 | 0.00 | 0 | 0 |
37 | John Shander | 5 | 1 | 1 | 0:00 | 2 | 0 | 0.00 | 0 | 0 |
59 | Nolan Mock | 9 | 30 | 27 | 0:00 | 57 | 0 | 0.00 | 0 | 0 |
95 | Pat Callahan | 10 | 27 | 14 | 0:00 | 41 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, January 26, 2020 |
---|
Sunday, February 9, 2020 |
Sunday, February 16, 2020 |
Sunday, February 23, 2020 |
Sunday, March 1, 2020 |
Sunday, March 8, 2020 |
Sunday, September 13, 2020 |
Sunday, September 20, 2020 |
Sunday, September 27, 2020 |
Sunday, October 4, 2020 |
Player Stats
Goalies
Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pfeil | 10 | 8 | 0 | 0 | 0 | 81 | 8.10 | 398 | 318 | 0.799 |
Ryan Akers | 10 | 6 | 0 | 0 | 0 | 85 | 8.50 | 424 | 339 | 0.800 |
Dean Carpenter | 10 | 4 | 0 | 0 | 0 | 91 | 9.10 | 506 | 416 | 0.822 |
Jared Adams | 7 | 3 | 0 | 0 | 0 | 77 | 11.00 | 346 | 269 | 0.777 |
Brandon Bird | 9 | 5 | 0 | 0 | 0 | 109 | 12.11 | 416 | 307 | 0.738 |
Tyson Botteicher | 10 | 1 | 0 | 1 | 1 | 150 | 15.00 | 515 | 365 | 0.709 |
League Champions
Silver Snakes
Hart - League MVP
Jeremy Hobor
Norris - Best Defender
Alan Homan
Vezina - Best Goalie
Dean Carpenter
Calder Trophy - Best Rookie
Todd Kamzik
Masteron Trophy - Come Back Player
Zack Wesner
Ted Lindsay Award - Best Draft Value
Pat Callahan