Blue Barracudas
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 10 | 10 | 0:00 | 20 | 0 | 0.00 | 0 | 0 | |
| 3 | 10 | 0 | 3 | 0:45 | 3 | 94 | 9.40 | 451 | 355 | |
| 4 | 9 | 10 | 14 | 0:00 | 24 | 0 | 0.00 | 0 | 0 | |
| 18 | 10 | 22 | 10 | 0:00 | 32 | 0 | 0.00 | 0 | 0 | |
| 23 | 10 | 19 | 6 | 0:00 | 25 | 0 | 0.00 | 0 | 0 | |
| 27 | 10 | 32 | 17 | 0:00 | 49 | 0 | 0.00 | 0 | 0 | |
| 77 | 10 | 10 | 8 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
Green Monkeys
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 16 | 13 | 0:00 | 29 | 0 | 0.00 | 0 | 0 | |
| 19 | 5 | 11 | 6 | 0:00 | 17 | 0 | 0.00 | 0 | 0 | |
| 22 | 9 | 0 | 0 | 0:45 | 0 | 68 | 7.56 | 390 | 322 | |
| 41 | 9 | 13 | 7 | 0:00 | 20 | 0 | 0.00 | 0 | 0 | |
| 59 | 10 | 28 | 24 | 0:00 | 52 | 0 | 0.00 | 0 | 0 | |
| 92 | 9 | 20 | 7 | 0:00 | 27 | 0 | 0.00 | 0 | 0 | |
| 99 | 7 | 0 | 3 | 0:00 | 3 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 3 | 7 | 0:00 | 10 | 0 | 0.00 | 0 | 0 | |
| 8 | 10 | 3 | 11 | 0:00 | 14 | 0 | 0.00 | 0 | 0 | |
| 21 | 9 | 30 | 9 | 0:00 | 39 | 0 | 0.00 | 0 | 0 | |
| 30 | 10 | 16 | 11 | 0:00 | 27 | 0 | 0.00 | 0 | 0 | |
| 34 | 10 | 28 | 15 | 0:00 | 43 | 0 | 0.00 | 0 | 0 | |
| 60 | 10 | 23 | 8 | 0:00 | 31 | 0 | 0.00 | 0 | 0 | |
| 84 | 10 | 0 | 0 | 0:45 | 0 | 113 | 11.30 | 462 | 349 |
Purple Parrots
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 15 | 8 | 0:00 | 23 | 0 | 0.00 | 0 | 0 | |
| 15 | 10 | 22 | 10 | 0:00 | 32 | 0 | 0.00 | 0 | 0 | |
| 20 | 6 | 4 | 3 | 0:00 | 7 | 0 | 0.00 | 0 | 0 | |
| 20 | 9 | 15 | 10 | 0:00 | 25 | 0 | 0.00 | 0 | 0 | |
| 20 | 5 | 14 | 6 | 0:00 | 20 | 0 | 0.00 | 0 | 0 | |
| 23 | 10 | 7 | 17 | 0:00 | 24 | 0 | 0.00 | 0 | 0 | |
| 31 | 8 | 0 | 0 | 0:45 | 0 | 66 | 8.25 | 397 | 332 | |
| 37 | 2 | 3 | 2 | 0:00 | 5 | 0 | 0.00 | 0 | 0 |
Red Jaguars
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 0:45 | 0 | 71 | 8.88 | 342 | 271 | |
| 1 | 1 | 0 | 0 | 0:45 | 0 | 9 | 9.00 | 38 | 29 | |
| 12 | 4 | 5 | 3 | 0:00 | 8 | 0 | 0.00 | 0 | 0 | |
| 14 | 10 | 53 | 18 | 0:00 | 71 | 0 | 0.00 | 0 | 0 | |
| 17 | 9 | 29 | 27 | 0:00 | 56 | 0 | 0.00 | 0 | 0 | |
| 21 | 9 | 4 | 6 | 0:00 | 10 | 0 | 0.00 | 0 | 0 | |
| 48 | 7 | 20 | 12 | 0:00 | 32 | 0 | 0.00 | 0 | 0 | |
| 72 | 10 | 17 | 26 | 0:00 | 43 | 0 | 0.00 | 0 | 0 |
Silver Snakes
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 0 | 5 | 0:45 | 5 | 139 | 13.90 | 472 | 333 | |
| 14 | 8 | 40 | 9 | 0:00 | 49 | 0 | 0.00 | 0 | 0 | |
| 18 | 8 | 2 | 7 | 0:00 | 9 | 0 | 0.00 | 0 | 0 | |
| 24 | 5 | 2 | 6 | 0:00 | 8 | 0 | 0.00 | 0 | 0 | |
| 25 | 4 | 14 | 2 | 0:00 | 16 | 0 | 0.00 | 0 | 0 | |
| 25 | 5 | 6 | 3 | 0:00 | 9 | 0 | 0.00 | 0 | 0 | |
| 95 | 10 | 20 | 7 | 0:00 | 27 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, September 26th 2021 |
|---|
Sunday, October 3rd 2021 |
Sunday, October 10th 2021 |
Sunday, October 17th 2021 |
Sunday, October 24th 2021 |
Sunday, October 31st 2021 |
Sunday, November 7th 2021 |
Sunday, November 14th 2021 |
Sunday, November 21st 2021 |
Sunday, November 28th 2021 |
Player Stats
Goalies
| Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 0 | 0 | 0 | 68 | 7.56 | 390 | 322 | 0.826 | |
| 8 | 3 | 0 | 0 | 0 | 66 | 8.25 | 397 | 332 | 0.836 | |
| 8 | 8 | 0 | 0 | 0 | 71 | 8.88 | 342 | 271 | 0.792 | |
| 1 | 1 | 0 | 0 | 0 | 9 | 9.00 | 38 | 29 | 0.763 | |
| 10 | 5 | 0 | 3 | 3 | 94 | 9.40 | 451 | 355 | 0.787 | |
| 10 | 3 | 0 | 0 | 0 | 113 | 11.30 | 462 | 349 | 0.755 | |
| 10 | 2 | 0 | 5 | 5 | 139 | 13.90 | 472 | 333 | 0.706 |

League Champions
Red Jaguars

Hart - League MVP
Tim George

Norris - Best Defender
Keith Mock

Vezina - Best Goalie
Dean Carpenter

Masteron Trophy - Come Back Player
Bryce Bostian

Ted Lindsay Award - Best Draft Value
Cory Mesteller












