Blue Barracudas
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 19 | 5 | 0:00 | 24 | 0 | 0.00 | 0 | 0 | |
| 18 | 10 | 29 | 15 | 0:00 | 44 | 0 | 0.00 | 0 | 0 | |
| 24 | 6 | 5 | 2 | 0:00 | 7 | 0 | 0.00 | 0 | 0 | |
| 27 | 8 | 33 | 20 | 0:00 | 53 | 0 | 0.00 | 0 | 0 | |
| 31 | 9 | 0 | 0 | 1:30 | 0 | 99 | 11.00 | 468 | 369 | |
| 77 | 10 | 12 | 18 | 0:00 | 30 | 0 | 0.00 | 0 | 0 | |
| 84 | 5 | 5 | 2 | 0:00 | 7 | 0 | 0.00 | 0 | 0 |
Green Monkeys
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 9 | 15 | 0:00 | 24 | 0 | 0.00 | 0 | 0 | |
| 6 | 8 | 0 | 1 | 1:30 | 1 | 85 | 10.63 | 372 | 287 | |
| 8 | 10 | 9 | 2 | 0:00 | 11 | 0 | 0.00 | 0 | 0 | |
| 15 | 9 | 17 | 10 | 0:00 | 27 | 0 | 0.00 | 0 | 0 | |
| 20 | 2 | 5 | 3 | 0:00 | 8 | 0 | 0.00 | 0 | 0 | |
| 21 | 9 | 19 | 20 | 0:00 | 39 | 0 | 0.00 | 0 | 0 | |
| 95 | 10 | 27 | 10 | 0:00 | 37 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 27 | 20 | 0:00 | 47 | 0 | 0.00 | 0 | 0 | |
| 12 | 9 | 15 | 20 | 0:00 | 35 | 0 | 0.00 | 0 | 0 | |
| 23 | 10 | 29 | 16 | 0:00 | 45 | 0 | 0.00 | 0 | 0 | |
| 34 | 5 | 13 | 7 | 0:00 | 20 | 0 | 0.00 | 0 | 0 | |
| 84 | 10 | 0 | 0 | 2:15 | 0 | 115 | 11.50 | 462 | 347 | |
| 92 | 10 | 25 | 12 | 0:00 | 37 | 0 | 0.00 | 0 | 0 |
Purple Parrots
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 0 | 0 | 1:30 | 0 | 86 | 8.60 | 426 | 340 | |
| 12 | 9 | 44 | 18 | 0:00 | 62 | 0 | 0.00 | 0 | 0 | |
| 14 | 9 | 32 | 18 | 0:00 | 50 | 0 | 0.00 | 0 | 0 | |
| 18 | 10 | 1 | 2 | 0:00 | 3 | 0 | 0.00 | 0 | 0 | |
| 20 | 5 | 12 | 9 | 0:00 | 21 | 0 | 0.00 | 0 | 0 | |
| 24 | 9 | 20 | 10 | 0:00 | 30 | 0 | 0.00 | 0 | 0 | |
| 25 | 8 | 4 | 3 | 0:00 | 7 | 0 | 0.00 | 0 | 0 |
Red Jaguars
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0 | |
| 14 | 7 | 34 | 11 | 0:00 | 45 | 0 | 0.00 | 0 | 0 | |
| 17 | 9 | 32 | 28 | 0:00 | 60 | 0 | 0.00 | 0 | 0 | |
| 19 | 7 | 16 | 6 | 0:00 | 22 | 0 | 0.00 | 0 | 0 | |
| 21 | 10 | 5 | 10 | 0:00 | 15 | 0 | 0.00 | 0 | 0 | |
| 30 | 9 | 9 | 11 | 0:00 | 20 | 0 | 0.00 | 0 | 0 | |
| 72 | 10 | 21 | 17 | 0:00 | 38 | 0 | 0.00 | 0 | 0 |
Silver Snakes
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 12 | 8 | 0:00 | 20 | 0 | 0.00 | 0 | 0 | |
| 7 | 10 | 8 | 6 | 0:00 | 14 | 0 | 0.00 | 0 | 0 | |
| 13 | 10 | 6 | 2 | 0:00 | 8 | 0 | 0.00 | 0 | 0 | |
| 22 | 10 | 0 | 1 | 2:15 | 1 | 85 | 8.50 | 439 | 353 | |
| 23 | 10 | 17 | 17 | 0:00 | 34 | 0 | 0.00 | 0 | 0 | |
| 59 | 10 | 42 | 21 | 0:00 | 63 | 0 | 0.00 | 0 | 0 | |
| 60 | 9 | 16 | 6 | 0:00 | 22 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, October 2nd 2022 |
|---|
Sunday, October 9th 2022 |
Sunday, October 16th 2022 |
Sunday, October 23rd 2022 |
Sunday, October 30th 2022 |
Sunday, November 6th 2022 |
Sunday, November 13th 2022 |
Sunday, November 20th 2022 |
Sunday, November 27th 2022 |
Sunday, December 4th 2022 |
Player Stats
Goalies
| Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | |
| 10 | 7 | 0 | 1 | 1 | 85 | 8.50 | 439 | 353 | 0.804 | |
| 10 | 7 | 0 | 0 | 0 | 86 | 8.60 | 426 | 340 | 0.798 | |
| 8 | 4 | 0 | 1 | 1 | 85 | 10.63 | 372 | 287 | 0.772 | |
| 9 | 5 | 0 | 0 | 0 | 99 | 11.00 | 468 | 369 | 0.788 | |
| 10 | 3 | 0 | 0 | 0 | 115 | 11.50 | 462 | 347 | 0.751 | |
| 8 | 2 | 0 | 0 | 0 | 113 | 14.13 | 336 | 226 | 0.673 |

League Champions
Blue Barracudas

Hart - League MVP
Cory Schafer

Norris - Best Defender
Travis Turchak

Vezina - Best Goalie
Dean Carpenter

Calder Trophy - Best Rookie
Cory Schafer

Masteron Trophy - Come Back Player
Duane Reed

Ted Lindsay Award - Best Draft Value
Alan Waters












