Blue Barracudas
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 12 | 6 | 0:00 | 18 | 0 | 0.00 | 0 | 0 | |
| 7 | 3 | 0 | 1 | 0:00 | 1 | 0 | 0.00 | 0 | 0 | |
| 11 | 10 | 23 | 17 | 0:00 | 40 | 0 | 0.00 | 0 | 0 | |
| 14 | 9 | 45 | 12 | 0:00 | 57 | 0 | 0.00 | 0 | 0 | |
| 20 | 7 | 6 | 10 | 0:00 | 16 | 0 | 0.00 | 0 | 0 | |
| 31 | 9 | 0 | 1 | 0:45 | 1 | 74 | 8.22 | 425 | 351 | |
| 37 | 2 | 1 | 4 | 0:00 | 5 | 0 | 0.00 | 0 | 0 | |
| 41 | 6 | 10 | 4 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
Green Monkeys
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 0 | 0 | 0:45 | 0 | 93 | 11.63 | 361 | 268 | |
| 17 | 10 | 25 | 20 | 0:00 | 45 | 0 | 0.00 | 0 | 0 | |
| 18 | 9 | 3 | 7 | 0:00 | 10 | 0 | 0.00 | 0 | 0 | |
| 19 | 9 | 15 | 11 | 0:00 | 26 | 0 | 0.00 | 0 | 0 | |
| 21 | 10 | 25 | 19 | 0:00 | 44 | 0 | 0.00 | 0 | 0 | |
| 25 | 8 | 4 | 2 | 0:00 | 6 | 0 | 0.00 | 0 | 0 | |
| 77 | 10 | 11 | 6 | 0:00 | 17 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 10 | 10 | 16 | 0:00 | 26 | 0 | 0.00 | 0 | 0 | |
| 17 | 9 | 13 | 8 | 0:00 | 21 | 0 | 0.00 | 0 | 0 | |
| 18 | 10 | 19 | 7 | 0:00 | 26 | 0 | 0.00 | 0 | 0 | |
| 20 | 8 | 16 | 11 | 0:00 | 27 | 0 | 0.00 | 0 | 0 | |
| 27 | 10 | 30 | 18 | 0:00 | 48 | 0 | 0.00 | 0 | 0 | |
| 72 | 10 | 10 | 10 | 0:00 | 20 | 0 | 0.00 | 0 | 0 | |
| 84 | 10 | 1 | 1 | 0:45 | 2 | 116 | 11.60 | 443 | 327 |
Purple Parrots
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 0 | 1 | 0:45 | 1 | 79 | 7.90 | 421 | 342 | |
| 4 | 8 | 9 | 13 | 0:00 | 22 | 0 | 0.00 | 0 | 0 | |
| 20 | 8 | 25 | 9 | 0:00 | 34 | 0 | 0.00 | 0 | 0 | |
| 21 | 10 | 4 | 9 | 0:00 | 13 | 0 | 0.00 | 0 | 0 | |
| 24 | 10 | 19 | 5 | 0:00 | 24 | 0 | 0.00 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0 | |
| 34 | 9 | 26 | 25 | 0:00 | 51 | 0 | 0.00 | 0 | 0 | |
| 95 | 10 | 31 | 16 | 0:00 | 47 | 0 | 0.00 | 0 | 0 |
Red Jaguars
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 0:45 | 0 | 88 | 9.78 | 387 | 299 | |
| 2 | 9 | 14 | 11 | 0:00 | 25 | 0 | 0.00 | 0 | 0 | |
| 8 | 9 | 1 | 7 | 0:00 | 8 | 0 | 0.00 | 0 | 0 | |
| 14 | 8 | 27 | 5 | 0:00 | 32 | 0 | 0.00 | 0 | 0 | |
| 30 | 10 | 12 | 10 | 0:00 | 22 | 0 | 0.00 | 0 | 0 | |
| 48 | 8 | 23 | 10 | 0:00 | 33 | 0 | 0.00 | 0 | 0 | |
| 60 | 9 | 18 | 13 | 0:00 | 31 | 0 | 0.00 | 0 | 0 |
Silver Snakes
| # | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 10 | 14 | 8 | 0:00 | 22 | 0 | 0.00 | 0 | 0 | |
| 22 | 9 | 0 | 0 | 0:45 | 0 | 88 | 9.78 | 406 | 318 | |
| 23 | 10 | 14 | 16 | 0:00 | 30 | 0 | 0.00 | 0 | 0 | |
| 23 | 9 | 16 | 11 | 0:00 | 27 | 0 | 0.00 | 0 | 0 | |
| 59 | 10 | 40 | 16 | 0:00 | 56 | 0 | 0.00 | 0 | 0 | |
| 92 | 9 | 15 | 6 | 0:00 | 21 | 0 | 0.00 | 0 | 0 | |
| 99 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, January 30th |
|---|
Sunday, February 6th |
Sunday, February 20th |
Sunday, February 27th |
Sunday, March 6th |
Sunday, March 13th |
Sunday, March 20th |
Sunday, March 27th |
Sunday, April 3rd |
Sunday, April 10th |
Player Stats
Goalies
| Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | 1 | 79 | 7.90 | 421 | 342 | 0.812 | |
| 9 | 6 | 0 | 1 | 1 | 74 | 8.22 | 425 | 351 | 0.826 | |
| 9 | 4 | 0 | 0 | 0 | 88 | 9.78 | 406 | 318 | 0.783 | |
| 9 | 3 | 0 | 0 | 0 | 88 | 9.78 | 387 | 299 | 0.773 | |
| 10 | 4 | 1 | 1 | 2 | 116 | 11.60 | 443 | 327 | 0.738 | |
| 8 | 2 | 0 | 0 | 0 | 93 | 11.63 | 361 | 268 | 0.742 |

League Champions
Silver Snakes

Hart - League MVP
Nolan Mock

Norris - Best Defender
Nate Seidel

Vezina - Best Goalie
Matt Pfeil

Calder Trophy - Best Rookie
Alan Waters

Masteron Trophy - Come Back Player
Pat Callahan

Ted Lindsay Award - Best Draft Value
Ben Grove












