Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Parrots | 10 | 3 | 20 | 23 | 43 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Parrots | 10 | 5 | 17 | 12 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Parrots | 10 | 4 | 22 | 14 | 36 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Parrots | 10 | 4 | 22 | 10 | 32 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Snakes | 10 | 5 | 14 | 8 | 22 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Monkeys | 9 | 5 | 17 | 10 | 27 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Jaguars | 10 | 1 | 18 | 11 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Jaguars | 10 | 8 | 24 | 7 | 31 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Snakes | 10 | 5 | 17 | 12 | 29 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 89 | 40 | 171 | 107 | 278 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Parrots | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Parrots | 3 | 1 | 4 | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Parrots | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Snakes | 3 | 3 | 6 | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Monkeys | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall | Jaguars | 4 | 3 | 5 | 4 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Snakes | 1 | 3 | 4 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 14 | 10 | 20 | 15 | 35 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | 10 | 3 | 20 | 23 | 43 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | 11 | 5 | 17 | 12 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 13 | 5 | 26 | 18 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 11 | 4 | 22 | 12 | 34 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 13 | 8 | 20 | 11 | 31 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 10 | 5 | 18 | 11 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 10 | 1 | 18 | 11 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 14 | 11 | 29 | 11 | 40 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 11 | 8 | 21 | 13 | 34 | 0 | 0.00 | 0 | 0 | 0 |
Total | 103 | 50 | 191 | 122 | 313 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
8 - 12 |
4 |
1 |
5 |
0 |
0 |
0 |
|
|
L
13 - 11 |
2 |
4 |
6 |
0 |
0 |
0 |
|
|
L
13 - 10 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
L
12 - 6 |
|
1 |
1 |
0 |
0 |
0 |
|
|
W
12 - 19 |
4 |
2 |
6 |
0 |
0 |
0 |
|
|
W
4 - 6 |
1 |
|
1 |
0 |
0 |
0 |
|
|
10 - 11 |
3 |
|
3 |
0 |
0 |
0 |
|
|
W
12 - 9 |
5 |
2 |
7 |
0 |
0 |
0 |
|
|
L
3 - 8 |
|
|
0 |
0 |
0 |
0 |
|
|
W
7 - 5 |
1 |
1 |
2 |
0 |
0 |
0 |