| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2025 Fall | Parrots | 9 | 4 | 5 | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 9 | 4 | 5 | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2025 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2025 Fall | 9 | 4 | 5 | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 9 | 4 | 5 | 7 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
L
11 - 12 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
L
5 - 17 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
L
7 - 6 |
|
1 |
1 |
0 |
0 |
0 |
|
|
|
W
8 - 7 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
W
12 - 7 |
|
3 |
3 |
0 |
0 |
0 |
|
|
|
W
7 - 11 |
|
1 |
1 |
0 |
0 |
0 |
|
|
|
L
20 - 8 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
W
8 - 5 |
1 |
|
1 |
0 |
0 |
0 |
|
|
|
L
12 - 7 |
|
2 |
2 |
0 |
0 |
0 |