Jaguars Roster
# | Player | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
12 | Keith Mock | D | 9 | 6 | 10 | 16 |
17 | Bryce Bostian | F | 9 | 30 | 17 | 47 |
21 | John Matchock | D | 9 | 2 | 5 | 7 |
30 | Steve Costic | F | 9 | 10 | 1 | 11 |
33 | Bradley | G | 8 | 0 | 0 | 0 |
60 | Austin Smay | F | 8 | 30 | 9 | 39 |
84 | Aaron Smith | D | 8 | 9 | 6 | 15 |
Player | Pos | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradley | G | 8 | 4 | 0 | 0 | 0 | 78 | 9.75 | 409 | 333 | 0.814 |
Schedule
Team Stats
-
87Goals Scored
-
89Goals Allowed
-
5Wins
-
SOW1Streak
Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
30 | 9 |
5
|
|
Top Assist Provider | T | GP | AVG |
17 | 9 |
5
|
|
Top Point Getter | T | GP | AVG |
47 | 9 |
5
|
Franchise Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
127 | 43 |
19
|
|
Top Assist Provider | T | GP | AVG |
92 | 34 |
18
|
|
Top Point Getter | T | GP | AVG |
203 | 34 |
203
|