Iguanas Roster
# | Player | Pos | GP | G | A | P |
---|---|---|---|---|---|---|
17 | ![]() ![]() | F | 1 | 2 | 2 | 4 |
19 | ![]() ![]() | F | 1 | 3 | 0 | 3 |
23 | ![]() ![]() | F | 1 | 5 | 2 | 7 |
24 | ![]() ![]() | D | 1 | 0 | 0 | 0 |
37 | ![]() ![]() | F | 1 | 1 | 2 | 3 |
84 | ![]() ![]() | G | 1 | 0 | 0 | 0 |
99 | ![]() ![]() | D | 1 | 1 | 2 | 3 |
Player | Pos | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | G | 1 | 1 | 0 | 0 | 0 | 7 | 7.00 | 54 | 47 | 0.870 |
Schedule
Team Stats
-
12Goals Scored
-
7Goals Allowed
-
1Wins
-
W1Streak
Team Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
5 | 1 |
1
|
|
Top Assist Provider | T | GP | AVG |
2 | 1 |
1
|
|
Top Point Getter | T | GP | AVG |
7 | 1 |
1
|
Franchise Leaders
Top Goal Scorer | T | GP | AVG |
---|---|---|---|
136 | 34 |
18
|
|
Top Assist Provider | T | GP | AVG |
90 | 53 |
28
|
|
Top Point Getter | T | GP | AVG |
206 | 34 |
18
|