Blue Barracudas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Zach Dabbs | 9 | 19 | 5 | 0:00 | 24 | 0 | 0.00 | 0 | 0 |
18 | Duane Reed | 10 | 29 | 15 | 0:00 | 44 | 0 | 0.00 | 0 | 0 |
24 | Bill Sipko | 6 | 5 | 2 | 0:00 | 7 | 0 | 0.00 | 0 | 0 |
27 | Jeremy Hobor | 8 | 33 | 20 | 0:00 | 53 | 0 | 0.00 | 0 | 0 |
31 | Steve Tomkowski | 9 | 0 | 0 | 1:30 | 0 | 99 | 11.00 | 468 | 369 |
77 | Travis Turchak | 10 | 12 | 18 | 0:00 | 30 | 0 | 0.00 | 0 | 0 |
84 | Aaron Smith | 5 | 5 | 2 | 0:00 | 7 | 0 | 0.00 | 0 | 0 |
Green Monkeys
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Alan Homan | 10 | 9 | 15 | 0:00 | 24 | 0 | 0.00 | 0 | 0 |
6 | Brandon Bird | 8 | 0 | 1 | 1:30 | 1 | 85 | 10.63 | 372 | 287 |
8 | Travis Gutshall | 10 | 9 | 2 | 0:00 | 11 | 0 | 0.00 | 0 | 0 |
15 | Adam Seidel | 9 | 17 | 10 | 0:00 | 27 | 0 | 0.00 | 0 | 0 |
20 | Tre Pridgen | 2 | 5 | 3 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
21 | Brandon Curtis | 9 | 19 | 20 | 0:00 | 39 | 0 | 0.00 | 0 | 0 |
95 | Pat Callahan | 10 | 27 | 10 | 0:00 | 37 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Alan Waters | 10 | 27 | 20 | 0:00 | 47 | 0 | 0.00 | 0 | 0 |
12 | Keith Mock | 9 | 15 | 20 | 0:00 | 35 | 0 | 0.00 | 0 | 0 |
23 | Jordan Brant | 10 | 29 | 16 | 0:00 | 45 | 0 | 0.00 | 0 | 0 |
34 | Todd Kamzik | 5 | 13 | 7 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
84 | Tyson Botteicher | 10 | 0 | 0 | 2:15 | 0 | 115 | 11.50 | 462 | 347 |
92 | Ben Grove | 10 | 25 | 12 | 0:00 | 37 | 0 | 0.00 | 0 | 0 |
Purple Parrots
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Matthew Pfeil | 10 | 0 | 0 | 1:30 | 0 | 86 | 8.60 | 426 | 340 |
12 | Corey Schafer | 9 | 44 | 18 | 0:00 | 62 | 0 | 0.00 | 0 | 0 |
14 | John Poloyac | 9 | 32 | 18 | 0:00 | 50 | 0 | 0.00 | 0 | 0 |
18 | C.J. Boxler | 10 | 1 | 2 | 0:00 | 3 | 0 | 0.00 | 0 | 0 |
20 | Chad Davis | 5 | 12 | 9 | 0:00 | 21 | 0 | 0.00 | 0 | 0 |
24 | Connor Schafer | 9 | 20 | 10 | 0:00 | 30 | 0 | 0.00 | 0 | 0 |
25 | Chris Mical | 8 | 4 | 3 | 0:00 | 7 | 0 | 0.00 | 0 | 0 |
Red Jaguars
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Akers | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0 | 0 |
1 | Joe Inscho | 8 | 0 | 0 | 1:30 | 0 | 113 | 14.13 | 336 | 226 |
14 | Tim George | 7 | 34 | 11 | 0:00 | 45 | 0 | 0.00 | 0 | 0 |
17 | Bryce Bostian | 9 | 32 | 28 | 0:00 | 60 | 0 | 0.00 | 0 | 0 |
19 | Zack Wesner | 7 | 16 | 6 | 0:00 | 22 | 0 | 0.00 | 0 | 0 |
21 | John Matchock | 10 | 5 | 10 | 0:00 | 15 | 0 | 0.00 | 0 | 0 |
30 | Steve Costic | 9 | 9 | 11 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
72 | Cory Mesteller | 10 | 21 | 17 | 0:00 | 38 | 0 | 0.00 | 0 | 0 |
Silver Snakes
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Andrascik | 9 | 12 | 8 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
7 | Mike Crowe | 10 | 8 | 6 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
13 | Paul Reily | 10 | 6 | 2 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
22 | Dean Carpenter | 10 | 0 | 1 | 2:15 | 1 | 85 | 8.50 | 439 | 353 |
23 | Nate Seidel | 10 | 17 | 17 | 0:00 | 34 | 0 | 0.00 | 0 | 0 |
59 | Nolan Mock | 10 | 42 | 21 | 0:00 | 63 | 0 | 0.00 | 0 | 0 |
60 | Austin Smay | 9 | 16 | 6 | 0:00 | 22 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, October 2nd 2022 |
---|
Sunday, October 9th 2022 |
Sunday, October 16th 2022 |
Sunday, October 23rd 2022 |
Sunday, October 30th 2022 |
Sunday, November 6th 2022 |
Sunday, November 13th 2022 |
Sunday, November 20th 2022 |
Sunday, November 27th 2022 |
Sunday, December 4th 2022 |
Player Stats
Goalies
Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Akers | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Dean Carpenter | 10 | 7 | 0 | 1 | 1 | 85 | 8.50 | 439 | 353 | 0.804 |
Matthew Pfeil | 10 | 7 | 0 | 0 | 0 | 86 | 8.60 | 426 | 340 | 0.798 |
Brandon Bird | 8 | 4 | 0 | 1 | 1 | 85 | 10.63 | 372 | 287 | 0.772 |
Steve Tomkowski | 9 | 5 | 0 | 0 | 0 | 99 | 11.00 | 468 | 369 | 0.788 |
Tyson Botteicher | 10 | 3 | 0 | 0 | 0 | 115 | 11.50 | 462 | 347 | 0.751 |
Joe Inscho | 8 | 2 | 0 | 0 | 0 | 113 | 14.13 | 336 | 226 | 0.673 |
League Champions
Blue Barracudas
Hart - League MVP
Cory Schafer
Norris - Best Defender
Travis Turchak
Vezina - Best Goalie
Dean Carpenter
Calder Trophy - Best Rookie
Cory Schafer
Masteron Trophy - Come Back Player
Duane Reed
Ted Lindsay Award - Best Draft Value
Alan Waters