Blue Barracudas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Mike Crowe | 10 | 8 | 4 | 0:00 | 12 | 0 | 0.00 | 0 | 0 |
12 | Keith Mock | 9 | 12 | 13 | 0:00 | 25 | 0 | 0.00 | 0 | 0 |
24 | Bill Sipko | 9 | 9 | 7 | 0:00 | 16 | 0 | 0.00 | 0 | 0 |
37 | Emery Mock | 8 | 9 | 2 | 0:00 | 11 | 0 | 0.00 | 0 | 0 |
59 | Nolan Mock | 10 | 41 | 23 | 0:00 | 64 | 0 | 0.00 | 0 | 0 |
84 | Tyson Botteicher | 10 | 0 | 0 | 0:00 | 0 | 88 | 8.80 | 424 | 336 |
95 | Pat Callahan | 10 | 29 | 11 | 0:00 | 40 | 0 | 0.00 | 0 | 0 |
Green Monkeys
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Zach Dabbs | 10 | 16 | 9 | 0:00 | 25 | 0 | 0.00 | 0 | 0 |
6 | Brandon Bird | 10 | 0 | 2 | 0:45 | 2 | 81 | 8.10 | 410 | 329 |
11 | Alan Waters | 10 | 20 | 12 | 0:00 | 32 | 0 | 0.00 | 0 | 0 |
14 | John Poloyac | 10 | 27 | 7 | 0:00 | 34 | 0 | 0.00 | 0 | 0 |
21 | Brandon Curtis | 10 | 24 | 20 | 0:00 | 44 | 0 | 0.00 | 0 | 0 |
30 | Steve Costic | 9 | 6 | 4 | 0:00 | 10 | 0 | 0.00 | 0 | 0 |
92 | Ben Grove | 10 | 20 | 8 | 0:00 | 28 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
13 | Paul Reily | 9 | 11 | 8 | 0:00 | 19 | 0 | 0.00 | 0 | 0 |
19 | Zack Wesner | 9 | 15 | 5 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
31 | Steve Tomkowski | 9 | 0 | 1 | 0:00 | 1 | 66 | 7.33 | 511 | 445 |
34 | Todd Kamzik | 8 | 15 | 11 | 0:00 | 26 | 0 | 0.00 | 0 | 0 |
72 | Cory Mesteller | 9 | 20 | 8 | 0:00 | 28 | 0 | 0.00 | 0 | 0 |
77 | Travis Turchak | 10 | 7 | 11 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
99 | Bernie Seth | 9 | 10 | 4 | 0:00 | 14 | 0 | 0.00 | 0 | 0 |
Purple Parrots
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Matthew Pfeil | 8 | 0 | 0 | 0:00 | 0 | 74 | 9.25 | 401 | 327 |
12 | Corey Schafer | 6 | 15 | 14 | 0:00 | 29 | 0 | 0.00 | 0 | 0 |
17 | Jared Pavic | 7 | 14 | 5 | 0:00 | 19 | 0 | 0.00 | 0 | 0 |
18 | C.J. Boxler | 8 | 3 | 4 | 0:00 | 7 | 0 | 0.00 | 0 | 0 |
21 | John Matchock | 9 | 6 | 5 | 0:00 | 11 | 0 | 0.00 | 0 | 0 |
23 | Jordan Brant | 10 | 39 | 10 | 0:00 | 49 | 0 | 0.00 | 0 | 0 |
24 | Connor Schafer | 10 | 29 | 15 | 0:00 | 44 | 0 | 0.00 | 0 | 0 |
Red Jaguars
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Akers | 7 | 0 | 0 | 0:00 | 0 | 83 | 11.86 | 335 | 252 |
8 | Travis Gutshall | 10 | 6 | 7 | 0:00 | 13 | 0 | 0.00 | 0 | 0 |
15 | Adam Seidel | 10 | 18 | 11 | 0:00 | 29 | 0 | 0.00 | 0 | 0 |
17 | Bryce Bostian | 6 | 17 | 10 | 0:00 | 27 | 0 | 0.00 | 0 | 0 |
18 | Duane Reed | 10 | 31 | 13 | 0:00 | 44 | 0 | 0.00 | 0 | 0 |
23 | Nate Seidel | 9 | 7 | 15 | 0:00 | 22 | 0 | 0.00 | 0 | 0 |
25 | Zack Podrasky | 6 | 4 | 2 | 0:00 | 6 | 0 | 0.00 | 0 | 0 |
Silver Snakes
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Andrascik | 8 | 5 | 3 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
14 | Tim George | 8 | 41 | 10 | 0:00 | 51 | 0 | 0.00 | 0 | 0 |
20 | Chad Davis | 9 | 18 | 21 | 0:00 | 39 | 0 | 0.00 | 0 | 0 |
22 | Dean Carpenter | 10 | 0 | 0 | 0:00 | 0 | 104 | 10.40 | 511 | 409 |
25 | Chris Mical | 8 | 7 | 2 | 0:00 | 9 | 0 | 0.00 | 0 | 0 |
60 | Austin Smay | 10 | 19 | 11 | 0:00 | 30 | 0 | 0.00 | 0 | 0 |
84 | Aaron Smith | 10 | 8 | 4 | 0:00 | 12 | 0 | 0.00 | 0 | 0 |
Scores
Sunday, January 22nd, 2023 |
---|
Sunday, January 29th, 2023 |
Sunday, February 5th, 2023 |
Sunday, February 19th, 2023 |
Sunday, February 26th, 2023 |
Sunday, March 5th, 2023 |
Sunday, March 12th, 2023 |
Sunday, March 19th, 2023 |
Sunday, March 26th, 2023 |
Sunday, April 2nd, 2023 |
Player Stats
Goalies
Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tomkowski | 9 | 5 | 0 | 1 | 1 | 66 | 7.33 | 511 | 445 | 0.871 |
Brandon Bird | 10 | 7 | 0 | 2 | 2 | 81 | 8.10 | 410 | 329 | 0.802 |
Tyson Botteicher | 10 | 7 | 0 | 0 | 0 | 88 | 8.80 | 424 | 336 | 0.792 |
Matthew Pfeil | 8 | 4 | 0 | 0 | 0 | 74 | 9.25 | 401 | 327 | 0.815 |
Dean Carpenter | 10 | 6 | 0 | 0 | 0 | 104 | 10.40 | 511 | 409 | 0.800 |
Ryan Akers | 7 | 0 | 0 | 0 | 0 | 83 | 11.86 | 335 | 252 | 0.752 |
Joe Inscho | 4 | 0 | 0 | 0 | 0 | 54 | 13.50 | 171 | 117 | 0.684 |
League Champions
Silver Snakes
Hart - League MVP
Nolan Mock
Norris - Best Defender
Keith Mock
Vezina - Best Goalie
Steve Tomkowski
Calder Trophy - Best Rookie
Emery Mock
Masteron Trophy - Come Back Player
Tyson Botteicher
Ted Lindsay Award - Best Draft Value
Zach Dabbs