Blue Barracudas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
18 | Duane Reed | 10 | 33 | 12 | 0:00 | 45 | 0 | 0.00 | 0 | 0 |
20 | Ryan Flick | 8 | 8 | 10 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
21 | Brandon Curtis | 10 | 29 | 20 | 0:00 | 49 | 0 | 0.00 | 0 | 0 |
84 | Tyson Botteicher | 10 | 0 | 2 | 0:00 | 2 | 127 | 12.70 | 497 | 370 |
84 | Aaron Smith | 8 | 8 | 12 | 0:00 | 20 | 0 | 0.00 | 0 | 0 |
92 | Ben Grove | 9 | 17 | 5 | 0:00 | 22 | 0 | 0.00 | 0 | 0 |
99 | Bernie Seth | 9 | 10 | 8 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
Green Monkeys
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Alan Homan | 10 | 12 | 13 | 0:00 | 25 | 0 | 0.00 | 0 | 0 |
6 | Brandon Bird | 11 | 0 | 2 | 0:00 | 2 | 108 | 9.82 | 522 | 414 |
8 | Travis Gutshall | 11 | 6 | 7 | 0:00 | 13 | 0 | 0.00 | 0 | 0 |
11 | Alan Waters | 11 | 26 | 15 | 0:00 | 41 | 0 | 0.00 | 0 | 0 |
13 | Paul Reily | 10 | 17 | 4 | 0:00 | 21 | 0 | 0.00 | 0 | 0 |
14 | John Poloyac | 10 | 26 | 6 | 0:00 | 32 | 0 | 0.00 | 0 | 0 |
24 | Connor Schafer | 9 | 18 | 3 | 0:00 | 21 | 0 | 0.00 | 0 | 0 |
Orange Iguanas
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
11 | Kevin Tomkowski | 9 | 5 | 3 | 0:00 | 8 | 0 | 0.00 | 0 | 0 |
12 | Keith Mock | 10 | 10 | 18 | 0:00 | 28 | 0 | 0.00 | 0 | 0 |
18 | C.J. Boxler | 10 | 2 | 1 | 0:00 | 3 | 0 | 0.00 | 0 | 0 |
22 | Bryce Bair | 10 | 25 | 12 | 0:00 | 37 | 0 | 0.00 | 0 | 0 |
27 | Jeremy Hobor | 10 | 45 | 18 | 0:00 | 63 | 0 | 0.00 | 0 | 0 |
30 | Steve Costic | 10 | 5 | 7 | 0:00 | 12 | 0 | 0.00 | 0 | 0 |
31 | Steve Tomkowski | 10 | 0 | 0 | 0:00 | 0 | 110 | 11.00 | 575 | 465 |
Purple Parrots
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Matthew Pfeil | 9 | 0 | 0 | 0:00 | 0 | 70 | 7.78 | 384 | 314 |
14 | Brian Donnelly | 10 | 12 | 5 | 0:00 | 17 | 0 | 0.00 | 0 | 0 |
20 | Chad Davis | 7 | 28 | 14 | 0:00 | 42 | 0 | 0.00 | 0 | 0 |
21 | John Matchock | 10 | 16 | 7 | 0:00 | 23 | 0 | 0.00 | 0 | 0 |
37 | Emery Mock | 8 | 10 | 7 | 0:00 | 17 | 0 | 0.00 | 0 | 0 |
72 | Cory Mesteller | 9 | 27 | 18 | 0:00 | 45 | 0 | 0.00 | 0 | 0 |
77 | Travis Turchak | 10 | 8 | 10 | 0:00 | 18 | 0 | 0.00 | 0 | 0 |
Red Jaguars
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Andrascik | 9 | 9 | 3 | 0:00 | 12 | 0 | 0.00 | 0 | 0 |
15 | Adam Seidel | 10 | 24 | 7 | 0:00 | 31 | 0 | 0.00 | 0 | 0 |
24 | Brian Thomas | 10 | 0 | 0 | 0:00 | 0 | 95 | 9.50 | 457 | 362 |
25 | Chris Mical | 10 | 7 | 3 | 0:00 | 10 | 0 | 0.00 | 0 | 0 |
59 | Nolan Mock | 10 | 44 | 21 | 0:00 | 65 | 0 | 0.00 | 0 | 0 |
60 | Austin Smay | 10 | 13 | 14 | 0:00 | 27 | 0 | 0.00 | 0 | 0 |
95 | Pat Callahan | 9 | 24 | 12 | 0:00 | 36 | 0 | 0.00 | 0 | 0 |
Silver Snakes
# | Player | GP | G | A | Game Length | P | GA | GAA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Mike Crowe | 11 | 3 | 3 | 0:00 | 6 | 0 | 0.00 | 0 | 0 |
17 | Bryce Bostian | 11 | 25 | 13 | 0:00 | 38 | 0 | 0.00 | 0 | 0 |
19 | Zack Wesner | 11 | 21 | 7 | 0:00 | 28 | 0 | 0.00 | 0 | 0 |
22 | Dean Carpenter | 10 | 0 | 0 | 0:00 | 0 | 67 | 6.70 | 421 | 354 |
23 | Nate Seidel | 11 | 16 | 17 | 0:00 | 33 | 0 | 0.00 | 0 | 0 |
23 | Jordan Brant | 9 | 10 | 7 | 0:00 | 17 | 0 | 0.00 | 0 | 0 |
24 | Bill Sipko | 9 | 4 | 2 | 0:00 | 6 | 0 | 0.00 | 0 | 0 |
Playoffs
SUNDAY, DECEMBER 10TH, 2023 |
---|
SUNDAY, DECEMBER 17TH, 2023 |
Scores
Sunday, October 1st, 2023 |
---|
Sunday, October 8th, 2023 |
Sunday, October 15th, 2023 |
Sunday, October 22nd, 2023 |
Sunday, October 29th, 2023 |
Sunday, November 5th, 2023 |
Sunday, November 12th, 2023 |
Sunday, November 19th, 2023 |
Sunday, November 26th, 2023 |
Sunday, December 3rd, 2023 |
Sunday, November 26th, 2023 |
Sunday, October 1st, 2023 |
Player Stats
Goalies
Player | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Joe Inscho | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.000 |
Dean Carpenter | 10 | 6 | 0 | 0 | 0 | 67 | 6.70 | 421 | 354 | 0.841 |
Matthew Pfeil | 9 | 7 | 0 | 0 | 0 | 70 | 7.78 | 384 | 314 | 0.818 |
Brian Thomas | 10 | 8 | 0 | 0 | 0 | 95 | 9.50 | 457 | 362 | 0.792 |
Brandon Bird | 11 | 5 | 0 | 2 | 2 | 108 | 9.82 | 522 | 414 | 0.793 |
Steve Tomkowski | 10 | 4 | 0 | 0 | 0 | 110 | 11.00 | 575 | 465 | 0.809 |
Tyson Botteicher | 10 | 1 | 0 | 2 | 2 | 127 | 12.70 | 497 | 370 | 0.744 |
Ryan Akers | 1 | 0 | 0 | 0 | 0 | 13 | 13.00 | 45 | 32 | 0.711 |
League Champions
Red Jaguars
Hart - League MVP
?
Norris - Best Defender
?
Vezina - Best Goalie
?
Calder Trophy - Best Rookie
?
Masteron Trophy - Come Back Player
?
Ted Lindsay Award - Best Draft Value
?