Regular Season
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Parrots | 10 | 3 | 8 | 6 | 14 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Parrots | 10 | 5 | 5 | 5 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Jaguars | 10 | 5 | 7 | 4 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Iguanas | 9 | 2 | 3 | 7 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Barracudas | 10 | 6 | 12 | 6 | 18 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Snakes | 10 | 7 | 8 | 6 | 14 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Barracudas | 10 | 7 | 8 | 4 | 12 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Snakes | 11 | 6 | 3 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Monkeys | 10 | 1 | 6 | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Parrots | 10 | 6 | 3 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Parrots | 10 | 2 | 3 | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Scorpions | 2 | 1 | 1 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 112 | 51 | 67 | 59 | 126 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | Parrots | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Barracudas | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Snakes | 3 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Barracudas | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Snakes | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Parrots | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Fall | Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 1 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | 10 | 3 | 8 | 6 | 14 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | 11 | 5 | 5 | 5 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 11 | 5 | 7 | 4 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 9 | 2 | 3 | 7 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 11 | 6 | 12 | 6 | 18 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 13 | 8 | 8 | 7 | 15 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 11 | 7 | 8 | 4 | 12 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 12 | 6 | 3 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 10 | 1 | 6 | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 11 | 6 | 4 | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 10 | 2 | 3 | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | 2 | 1 | 1 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Total | 121 | 52 | 68 | 60 | 128 | 0 | 0.00 | 0 | 0 | 0 |