Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Jaguars | 8 | 6 | 31 | 18 | 49 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Monkeys | 10 | 4 | 38 | 20 | 58 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Jaguars | 9 | 5 | 15 | 10 | 25 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Snakes | 8 | 2 | 40 | 9 | 49 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Jaguars | 8 | 3 | 27 | 5 | 32 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Parrots | 9 | 6 | 32 | 18 | 50 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Monkeys | 10 | 7 | 27 | 7 | 34 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Monkeys | 10 | 5 | 26 | 6 | 32 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Jaguars | 10 | 3 | 38 | 16 | 54 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 82 | 41 | 274 | 109 | 383 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Jaguars | 1 | 0 | 3 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Fall | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Parrots | 1 | 0 | 3 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Monkeys | 3 | 1 | 6 | 4 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Monkeys | 4 | 2 | 10 | 6 | 16 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 3 | 22 | 12 | 34 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | 9 | 6 | 34 | 19 | 53 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | 10 | 4 | 38 | 20 | 58 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 10 | 5 | 15 | 10 | 25 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 8 | 2 | 40 | 9 | 49 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 8 | 3 | 27 | 5 | 32 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 10 | 6 | 35 | 19 | 54 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 13 | 8 | 33 | 11 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 14 | 7 | 36 | 12 | 48 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 10 | 3 | 38 | 16 | 54 | 0 | 0.00 | 0 | 0 | 0 |
Total | 92 | 44 | 296 | 121 | 417 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
W
13 - 16 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
W
7 - 9 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
W
14 - 17 |
6 |
2 |
8 |
0 |
0 |
0 |
|
|
L
12 - 19 |
3 |
1 |
4 |
0 |
0 |
0 |
|
|
L
13 - 8 |
4 |
|
4 |
0 |
0 |
0 |
|
|
L
10 - 12 |
4 |
1 |
5 |
0 |
0 |
0 |
|
|
L
8 - 14 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
L
14 - 20 |
8 |
3 |
11 |
0 |
0 |
0 |
|
|
L
7 - 5 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
12 - 13 |
3 |
2 |
5 |
0 |
0 |
0 |