Regular Season
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Jaguars | 7 | 5 | 7 | 7 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Winter | Jaguars | 7 | 4 | 10 | 6 | 16 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Fall | Barracudas | 7 | 2 | 6 | 8 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| 2021 Fall | Barracudas | 8 | 4 | 10 | 10 | 20 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Winter | Jaguars | 9 | 2 | 14 | 11 | 25 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Fall | Snakes | 9 | 6 | 12 | 8 | 20 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Winter | Snakes | 8 | 6 | 5 | 3 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Fall | Jaguars | 9 | 7 | 9 | 3 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Winter | Snakes | 8 | 4 | 17 | 6 | 23 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | Parrots | 10 | 6 | 15 | 13 | 28 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Barracudas | 9 | 9 | 15 | 1 | 16 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Scorpions | 9 | 2 | 8 | 12 | 20 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 100 | 57 | 128 | 88 | 216 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Winter | Jaguars | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Barracudas | 3 | 1 | 1 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Snakes | 3 | 1 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Winter | Snakes | 3 | 3 | 4 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Fall | Jaguars | 4 | 3 | 3 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Winter | Snakes | 1 | 3 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | Parrots | 1 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Barracudas | 2 | 2 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 19 | 13 | 17 | 12 | 29 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 8 | 5 | 7 | 7 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Winter | 8 | 4 | 11 | 6 | 17 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Fall | 7 | 2 | 6 | 8 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| 2021 Fall | 11 | 5 | 11 | 15 | 26 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Winter | 9 | 2 | 14 | 11 | 25 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Fall | 12 | 7 | 15 | 8 | 23 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Winter | 11 | 9 | 9 | 5 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Fall | 13 | 10 | 12 | 5 | 17 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Winter | 9 | 7 | 19 | 6 | 25 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | 11 | 6 | 16 | 15 | 31 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 11 | 11 | 17 | 2 | 19 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 9 | 2 | 8 | 12 | 20 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 119 | 70 | 145 | 100 | 245 | 0 | 0.00 | 0 | 0 | 0 |





