Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 12 | Nick Freidhoff | F | 1 | 1 | 2 |
| 14 | John Poloyac | F | 2 | 0 | 2 |
| 20 | Nate Vivis | F | 0 | 0 | 0 |
| 22 | Bryce Bair | F | 1 | 0 | 1 |
| 37 | Emery Mock | F | 0 | 0 | 0 |
| 72 | Cory Mesteller | F | 0 | 2 | 2 |
| Total | 4 | 3 | 7 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tomkowski | G | 0 | 0 | 0 | 5.000 | 0:00 | 0 | 0:00 | 5 | 58 | 53 | |
| Total | 0 | 0 | 0 | 5.000 | 0 | 5 | 58 | 53 |
Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 0 | 0 | 0 |
| 8 | Adam Stahl | D | 0 | 1 | 1 |
| 14 | Mike Lamison | F | 3 | 0 | 3 |
| 20 | Ryan Flick | F | 1 | 0 | 1 |
| 21 | John Matchock | D | 1 | 0 | 1 |
| 24 | Connor Schafer | F | 0 | 0 | 0 |
| Total | 5 | 1 | 6 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Carpenter | G | 0 | 0 | 0 | 4.000 | 0:00 | 0 | 0:00 | 4 | 46 | 42 | |
| Total | 0 | 0 | 0 | 4.000 | 0 | 4 | 46 | 42 |

