Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 12 | Nick Freidhoff | F | 5 | 1 | 6 |
| 14 | John Poloyac | F | 0 | 4 | 4 |
| 20 | Nate Vivis | F | 0 | 0 | 0 |
| 22 | Bryce Bair | F | 3 | 1 | 4 |
| 37 | Emery Mock | F | 2 | 1 | 3 |
| 72 | Cory Mesteller | F | 1 | 2 | 3 |
| Total | 11 | 9 | 20 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Inscho | G | 0 | 0 | 0 | 8.000 | 0:00 | 0 | 0:00 | 8 | 41 | 33 | |
| Total | 0 | 0 | 0 | 8.000 | 0 | 8 | 41 | 33 |
Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 1 | 0 | 1 |
| 8 | Adam Stahl | D | 0 | 1 | 1 |
| 14 | Mike Lamison | F | 2 | 1 | 3 |
| 20 | Ryan Flick | F | 3 | 2 | 5 |
| 21 | John Matchock | D | 0 | 0 | 0 |
| 24 | Connor Schafer | F | 2 | 2 | 4 |
| Total | 8 | 6 | 14 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Botteicher | G | 0 | 0 | 0 | 11.000 | 0:00 | 0 | 0:00 | 11 | 51 | 40 | |
| Total | 0 | 0 | 0 | 11.000 | 0 | 11 | 51 | 40 |

