Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 13 | Paul Reily | F | 3 | 1 | 4 |
| 18 | Duane Reed | F | 4 | 0 | 4 |
| 23 | Nate Seidel | D | 1 | 2 | 3 |
| 24 | Connor Schafer | F | 0 | 1 | 1 |
| 34 | Todd Kamzik | F | 1 | 3 | 4 |
| 99 | Bernie Seth | D | 1 | 0 | 1 |
| Total | 10 | 7 | 17 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tomkowski | G | 0 | 0 | 0 | 7.000 | 0:00 | 0 | 0:00 | 7 | 44 | 37 | |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 44 | 37 |
Iguanas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 16 | Carson Lauer | F | 0 | 2 | 2 |
| 21 | Brandon Curtis | F | 3 | 1 | 4 |
| 24 | Bill Sipko | F | 1 | 0 | 1 |
| 58 | Cameron Lauer | D | 1 | 1 | 2 |
| 72 | Cory Mesteller | F | 1 | 0 | 1 |
| 95 | Pat Callahan | F | 1 | 2 | 3 |
| Total | 7 | 6 | 13 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Botteicher | G | 0 | 0 | 0 | 10.000 | 0:00 | 0 | 0:00 | 10 | 44 | 34 | |
| Total | 0 | 0 | 0 | 10.000 | 0 | 10 | 44 | 34 |

