Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 14 | Zach Dabbs | F | 4 | 1 | 5 |
| 18 | Duane Reed | F | 4 | 3 | 7 |
| 24 | Bill Sipko | F | 0 | 0 | 0 |
| 27 | Jeremy Hobor | F | 3 | 3 | 6 |
| 77 | Travis Turchak | D | 3 | 3 | 6 |
| Total | 14 | 10 | 24 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tomkowski | G | 0 | 0 | 0 | 9.000 | 0:45 | 0 | 0:00 | 9 | 39 | 30 | |
| Total | 0 | 0 | 0 | 9.000 | 0 | 9 | 39 | 30 |
Jaguars
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 14 | Tim George | F | 6 | 1 | 7 |
| 19 | Zack Wesner | F | 1 | 0 | 1 |
| 21 | John Matchock | D | 1 | 0 | 1 |
| 30 | Steve Costic | F | 1 | 0 | 1 |
| 72 | Cory Mesteller | F | 0 | 4 | 4 |
| Total | 9 | 5 | 14 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Inscho | G | 0 | 0 | 0 | 14.000 | 0:45 | 0 | 0:00 | 14 | 31 | 17 | |
| Total | 0 | 0 | 0 | 14.000 | 0 | 14 | 31 | 17 |

