Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 0 | 0 | 0 |
| 12 | Keith Mock | D | 1 | 1 | 2 |
| 21 | Emery Mock | F | 0 | 0 | 0 |
| 59 | Nolan Mock | F | 9 | 2 | 11 |
| 95 | Pat Callahan | F | 1 | 1 | 2 |
| Total | 11 | 4 | 15 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Botteicher | G | 0 | 0 | 0 | 7.000 | 0:00 | 0 | 0:00 | 7 | 41 | 34 | |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 41 | 34 |
Jaguars
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 8 | Travis Gutshall | D | 1 | 0 | 1 |
| 15 | Adam Seidel | F | 4 | 1 | 5 |
| 18 | Duane Reed | F | 1 | 2 | 3 |
| 23 | Nate Seidel | D | 1 | 1 | 2 |
| 25 | Zack Podrasky | F | 0 | 0 | 0 |
| Total | 7 | 4 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Akers | G | 0 | 0 | 0 | 11.000 | 0:00 | 0 | 0:00 | 11 | 49 | 38 | |
| Total | 0 | 0 | 0 | 11.000 | 0 | 11 | 49 | 38 |

