Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 13 | Paul Reily | F | 0 | 0 | 0 |
| 18 | Duane Reed | F | 0 | 0 | 0 |
| 23 | Nate Seidel | D | 1 | 0 | 1 |
| 24 | Connor Schafer | F | 0 | 0 | 0 |
| 34 | Todd Kamzik | F | 1 | 0 | 1 |
| 99 | Bernie Seth | D | 0 | 0 | 0 |
| Total | 2 | 0 | 2 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tomkowski | G | 0 | 0 | 0 | 9.000 | 0:00 | 0 | 0:00 | 9 | 46 | 37 | |
| Total | 0 | 0 | 0 | 9.000 | 0 | 9 | 46 | 37 |
Jaguars
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 12 | Keith Mock | D | 0 | 0 | 0 |
| 17 | Bryce Bostian | F | 5 | 0 | 5 |
| 21 | John Matchock | D | 0 | 2 | 2 |
| 30 | Steve Costic | F | 0 | 0 | 0 |
| 60 | Austin Smay | F | 2 | 1 | 3 |
| 84 | Aaron Smith | D | 2 | 0 | 2 |
| Total | 9 | 3 | 12 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | G | 0 | 0 | 0 | 2.000 | 0:00 | 0 | 0:00 | 2 | 53 | 51 | |
| Total | 0 | 0 | 0 | 2.000 | 0 | 2 | 53 | 51 |

