Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 0 | 0 | 0 |
| 12 | Keith Mock | D | 1 | 1 | 2 |
| 21 | Emery Mock | F | 0 | 0 | 0 |
| 24 | Bill Sipko | F | 0 | 2 | 2 |
| 59 | Nolan Mock | F | 6 | 1 | 7 |
| 95 | Pat Callahan | F | 3 | 0 | 3 |
| Total | 10 | 4 | 14 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Botteicher | G | 0 | 0 | 0 | 8.000 | 0:00 | 0 | 0:00 | 8 | 44 | 36 | |
| Total | 0 | 0 | 0 | 8.000 | 0 | 8 | 44 | 36 |
Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 14 | Tim George | F | 3 | 0 | 3 |
| 20 | Chad Davis | F | 0 | 0 | 0 |
| 25 | Chris Mical | F | 1 | 0 | 1 |
| 60 | Austin Smay | F | 3 | 1 | 4 |
| 84 | Aaron Smith | D | 1 | 0 | 1 |
| Total | 8 | 1 | 9 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Carpenter | G | 0 | 0 | 0 | 10.000 | 0:00 | 0 | 0:00 | 10 | 48 | 38 | |
| Total | 0 | 0 | 0 | 10.000 | 0 | 10 | 48 | 38 |

