Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 0 | 0 | 0 |
| 12 | Keith Mock | D | 1 | 1 | 2 |
| 24 | Bill Sipko | F | 1 | 0 | 1 |
| 37 | Emery Mock | F | 0 | 1 | 1 |
| 59 | Nolan Mock | F | 0 | 1 | 1 |
| 95 | Pat Callahan | F | 5 | 1 | 6 |
| Total | 7 | 4 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Botteicher | G | 0 | 0 | 0 | 11.000 | 0:00 | 0 | 0:00 | 11 | 49 | 38 | |
| Total | 0 | 0 | 0 | 11.000 | 0 | 11 | 49 | 38 |
Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 2 | Matt Andrascik | F | 1 | 0 | 1 |
| 14 | Tim George | F | 5 | 0 | 5 |
| 20 | Chad Davis | F | 0 | 2 | 2 |
| 25 | Chris Mical | F | 0 | 0 | 0 |
| 60 | Austin Smay | F | 4 | 1 | 5 |
| 84 | Aaron Smith | D | 1 | 0 | 1 |
| Total | 11 | 3 | 14 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Carpenter | G | 0 | 0 | 0 | 7.000 | 0:00 | 0 | 0:00 | 7 | 47 | 40 | |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 47 | 40 |

