Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 18 | Duane Reed | F | 2 | 1 | 3 |
| 21 | Brandon Curtis | F | 1 | 0 | 1 |
| 84 | Aaron Smith | D | 1 | 1 | 2 |
| 92 | Ben Grove | F | 1 | 0 | 1 |
| Total | 5 | 2 | 7 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Botteicher | G | 0 | 0 | 0 | 7.000 | 0:00 | 0 | 0:00 | 7 | 46 | 39 | |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 46 | 39 |
Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 0 | 0 | 0 |
| 17 | Bryce Bostian | F | 2 | 1 | 3 |
| 19 | Zack Wesner | F | 2 | 2 | 4 |
| 21 | Nate Seidel | D | 3 | 2 | 5 |
| 23 | Jordan Brant | F | 0 | 0 | 0 |
| 24 | Bill Sipko | F | 0 | 0 | 0 |
| Total | 7 | 5 | 12 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Carpenter | G | 0 | 0 | 0 | 5.000 | 0:00 | 0 | 0:00 | 5 | 36 | 31 | |
| Total | 0 | 0 | 0 | 5.000 | 0 | 5 | 36 | 31 |

