Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 14 | Zach Dabbs | F | 2 | 0 | 2 |
| 18 | Duane Reed | F | 2 | 3 | 5 |
| 24 | Bill Sipko | F | 0 | 0 | 0 |
| 27 | Jeremy Hobor | F | 5 | 0 | 5 |
| 77 | Travis Turchak | D | 1 | 4 | 5 |
| Total | 10 | 7 | 17 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tomkowski | G | 0 | 0 | 0 | 12.000 | 0:45 | 0 | 0:00 | 12 | 50 | 38 | |
| Total | 0 | 0 | 0 | 12.000 | 0 | 12 | 50 | 38 |
Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 2 | Matt Andrascik | F | 3 | 0 | 3 |
| 7 | Mike Crowe | D | 0 | 2 | 2 |
| 13 | Paul Reily | F | 0 | 0 | 0 |
| 23 | Nate Seidel | D | 1 | 2 | 3 |
| 59 | Nolan Mock | F | 3 | 1 | 4 |
| 60 | Austin Smay | F | 5 | 0 | 5 |
| Total | 12 | 5 | 17 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Carpenter | G | 0 | 0 | 0 | 10.000 | 0:45 | 0 | 0:00 | 10 | 45 | 35 | |
| Total | 0 | 0 | 0 | 10.000 | 0 | 10 | 45 | 35 |

