Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 10 | Russ Griffith | F | 2 | 1 | 3 |
| 12 | Brandon Curtis | F | 5 | 0 | 5 |
| 17 | Jared Pavic | F | 1 | 1 | 2 |
| 20 | Scott Bassett | D | 0 | 0 | 0 |
| 21 | John Matchock | D | 1 | 2 | 3 |
| 25 | Nate James | F | 1 | 2 | 3 |
| Total | 10 | 6 | 16 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Pfeil | G | 0 | 0 | 0 | 10.000 | 0:45 | 0 | 0:00 | 10 | 0 | 0 |
| Total | 0 | 0 | 0 | 10.000 | 0 | 10 | 0 | 0 |
Monkeys
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 4 | Alan Homan | D | 0 | 0 | 0 |
| 21 | Gage Lohr | F | 2 | 1 | 3 |
| 48 | Bryan Scott | F | 4 | 0 | 4 |
| 52 | Chris Mical | F | 0 | 2 | 2 |
| 72 | Cory Mesteller | F | 0 | 2 | 2 |
| Total | 6 | 5 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Carpenter | G | 0 | 0 | 0 | 6.000 | 0:45 | 0 | 0:00 | 6 | 0 | 0 |
| Total | 0 | 0 | 0 | 6.000 | 0 | 6 | 0 | 0 |

