Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 12 | John Matchock | D | 5 | 2 | 7 |
| 17 | Jared Pavic | F | 5 | 0 | 5 |
| 21 | Brandon Curtis | F | 2 | 2 | 4 |
| 25 | Nate James | F | 4 | 0 | 4 |
| 72 | Cory Mesteller | F | 2 | 7 | 9 |
| 99 | Bernie Seth | D | 1 | 3 | 4 |
| Total | 19 | 14 | 33 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Pfeil | G | 0 | 0 | 0 | 6.000 | 0:45 | 0 | 0:00 | 6 | 42 | 37 |
| Total | 0 | 0 | 0 | 6.000 | 0 | 6 | 42 | 37 |
Iguanas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 6 | Zack Podrasky | F | 1 | 0 | 1 |
| 14 | Tim George | F | 1 | 2 | 3 |
| 18 | Zack Wesner | F | 4 | 0 | 4 |
| 23 | Nate Seidel | D | 0 | 2 | 2 |
| 30 | Steve Costic | F | 0 | 0 | 0 |
| 52 | Chris Mical | F | 0 | 1 | 1 |
| Total | 6 | 5 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson Botteicher | G | 0 | 0 | 0 | 19.000 | 0:45 | 0 | 0:00 | 19 | 46 | 27 |
| Total | 0 | 0 | 0 | 19.000 | 0 | 19 | 46 | 27 |

