Iguanas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 16 | Carson Lauer | F | 1 | 0 | 1 |
| 21 | Brandon Curtis | F | 4 | 0 | 4 |
| 24 | Bill Sipko | F | 0 | 2 | 2 |
| 58 | Cameron Lauer | D | 0 | 0 | 0 |
| 95 | Pat Callahan | F | 2 | 2 | 4 |
| Total | 7 | 4 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Botteicher | G | 0 | 0 | 0 | 13.000 | 0:00 | 0 | 0:00 | 13 | 49 | 36 | |
| Total | 0 | 0 | 0 | 13.000 | 0 | 13 | 49 | 36 |
Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 13 | Paul Reily | F | 0 | 0 | 0 |
| 18 | Duane Reed | F | 4 | 2 | 6 |
| 23 | Nate Seidel | D | 1 | 1 | 2 |
| 24 | Connor Schafer | F | 3 | 2 | 5 |
| 34 | Todd Kamzik | F | 4 | 1 | 5 |
| 99 | Bernie Seth | D | 1 | 1 | 2 |
| Total | 13 | 7 | 20 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Tomkowski | G | 0 | 0 | 0 | 7.000 | 0:00 | 0 | 0:00 | 7 | 50 | 43 | |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 50 | 43 |

