Jaguars
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 2 | Matt Andrascik | F | 2 | 0 | 2 |
| 15 | Adam Seidel | F | 2 | 1 | 3 |
| 25 | Chris Mical | F | 0 | 0 | 0 |
| 59 | Nolan Mock | F | 7 | 3 | 10 |
| 60 | Austin Smay | F | 0 | 3 | 3 |
| 95 | Pat Callahan | F | 2 | 0 | 2 |
| Total | 13 | 7 | 20 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Thomas | G | 0 | 0 | 0 | 6.000 | 0:00 | 0 | 0:00 | 6 | 54 | 48 | |
| Total | 0 | 0 | 0 | 6.000 | 0 | 6 | 54 | 48 |
Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 0 | 0 | 0 |
| 17 | Bryce Bostian | F | 3 | 1 | 4 |
| 19 | Zack Wesner | F | 0 | 0 | 0 |
| 21 | Nate Seidel | D | 1 | 2 | 3 |
| 23 | Jordan Brant | F | 1 | 1 | 2 |
| 24 | Bill Sipko | F | 1 | 0 | 1 |
| Total | 6 | 3 | 10 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 13 | 48 | 35 |

