Iguanas
# | Offense | Pos | G | A | P |
---|---|---|---|---|---|
18 | Zack Wesner | F | 1 | 1 | 2 |
22 | Jason Mirobelli | F | 0 | 1 | 1 |
23 | Nate Seidel | D | 1 | 1 | 2 |
24 | Bill Sipko | F | 0 | 1 | 1 |
60 | Austin Smay | F | 3 | 0 | 3 |
77 | Travis Turchak | D | 2 | 0 | 2 |
Total | 7 | 4 | 11 |
# | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyson Botteicher | G | 0 | 0 | 0 | 19.000 | 0:45 | 0 | 0:00 | 19 | 0 | 0 |
Total | 0 | 0 | 0 | 19.000 | 0 | 19 | 0 | 0 |
Snakes
# | Offense | Pos | G | A | P |
---|---|---|---|---|---|
14 | Tim George | F | 7 | 3 | 10 |
30 | Steve Costic | F | 3 | 2 | 5 |
59 | Nolan Mock | F | 7 | 2 | 9 |
18 | C.J. Boxler | D | 0 | 1 | 1 |
Total | 17 | 8 | 25 |
# | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Bird | G | 0 | 0 | 0 | 7.000 | 0:45 | 0 | 0:00 | 7 | 0 | 0 |
Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 0 | 0 |