Parrots
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 3 | Matthew Pfeil | G | 0 | 0 | 0 |
| 4 | Alan Homan | D | 1 | 1 | 2 |
| 21 | John Matchock | D | 0 | 1 | 1 |
| 24 | Connor Schafer | F | 4 | 0 | 4 |
| 95 | Pat Callahan | F | 2 | 2 | 4 |
| Total | 7 | 4 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matthew Pfeil | G | 0 | 0 | 0 | 7.000 | 0:45 | 0 | 0:00 | 7 | 40 | 33 |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 40 | 33 |
Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 1 | 0 | 1 |
| 7 | Robert Bambino | F | 0 | 1 | 1 |
| 11 | Alan Waters | F | 2 | 2 | 4 |
| 20 | Scott Bassett | D | 2 | 0 | 2 |
| 31 | Steve Tomkowski | G | 0 | 0 | 0 |
| 41 | Russ Griffith | F | 2 | 1 | 3 |
| Total | 7 | 4 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Steve Tomkowski | G | 0 | 0 | 0 | 7.000 | 0:45 | 0 | 0:00 | 7 | 58 | 51 |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 58 | 51 |

