Parrots
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 3 | Matthew Pfeil | G | 0 | 0 | 0 |
| 4 | Alan Homan | D | 2 | 0 | 2 |
| 20 | Tre Pridgen | F | 3 | 1 | 4 |
| 21 | John Matchock | D | 2 | 1 | 3 |
| 24 | Connor Schafer | F | 2 | 1 | 3 |
| 34 | Todd Kamzik | F | 0 | 2 | 2 |
| Total | 9 | 5 | 14 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matthew Pfeil | G | 0 | 0 | 0 | 4.000 | 0:45 | 0 | 0:00 | 4 | 39 | 35 |
| Total | 0 | 0 | 0 | 4.000 | 0 | 4 | 39 | 35 |
Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 7 | Mike Crowe | D | 2 | 0 | 2 |
| 11 | Alan Waters | F | 0 | 1 | 1 |
| 14 | Tim George | F | 2 | 0 | 2 |
| 20 | Scott Bassett | D | 0 | 1 | 1 |
| Total | 4 | 2 | 6 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

