Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 12 | Keith Mock | D | 2 | 2 | 4 |
| 13 | Zak Kuzmyak | F | 1 | 2 | 3 |
| 37 | John Shander | D | 1 | 0 | 1 |
| 59 | Nolan Mock | F | 3 | 1 | 4 |
| 95 | Pat Callahan | F | 1 | 0 | 1 |
| Total | 8 | 5 | 13 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Bird | G | 0 | 0 | 0 | 15.000 | 0:45 | 0 | 0:00 | 15 | 52 | 37 |
| Total | 0 | 0 | 0 | 15.000 | 0 | 15 | 52 | 37 |
Barracudas
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 12 | John Matchock | D | 0 | 1 | 1 |
| 17 | Jared Pavic | F | 2 | 2 | 4 |
| 21 | Brandon Curtis | F | 7 | 1 | 8 |
| 25 | Nate James | F | 3 | 3 | 6 |
| 72 | Cory Mesteller | F | 2 | 3 | 5 |
| 99 | Bernie Seth | D | 1 | 1 | 2 |
| Total | 15 | 11 | 26 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Pfeil | G | 0 | 0 | 0 | 8.000 | 0:45 | 0 | 0:00 | 8 | 48 | 40 |
| Total | 0 | 0 | 0 | 8.000 | 0 | 8 | 48 | 40 |

