Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 2 | Matt Andrascik | F | 1 | 3 | 4 |
| 7 | Mike Crowe | D | 2 | 0 | 2 |
| 13 | Paul Reily | F | 0 | 0 | 0 |
| 23 | Nate Seidel | D | 3 | 2 | 5 |
| 59 | Nolan Mock | F | 7 | 2 | 9 |
| Total | 13 | 7 | 20 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Carpenter | G | 0 | 0 | 0 | 9.000 | 0:45 | 0 | 0:00 | 9 | 46 | 37 | |
| Total | 0 | 0 | 0 | 9.000 | 0 | 9 | 46 | 37 |
Jaguars
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 17 | Bryce Bostian | F | 3 | 1 | 4 |
| 21 | John Matchock | D | 1 | 0 | 1 |
| 30 | Steve Costic | F | 2 | 1 | 3 |
| 72 | Cory Mesteller | F | 3 | 4 | 7 |
| Total | 9 | 6 | 15 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Inscho | G | 0 | 0 | 0 | 13.000 | 0:45 | 0 | 0:00 | 13 | 34 | 21 | |
| Total | 0 | 0 | 0 | 13.000 | 0 | 13 | 34 | 21 |

