Snakes
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 3 | Brian Willet | D | 1 | 0 | 1 |
| 12 | Codey Vargo | F | 1 | 0 | 1 |
| 14 | Tim George | F | 4 | 1 | 5 |
| 19 | Zack Wesner | F | 1 | 2 | 3 |
| 24 | Colton Schafer | D | 0 | 0 | 0 |
| 26 | Dylon Hudson | F | 1 | 0 | 1 |
| Total | 8 | 3 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Carpenter | G | 0 | 0 | 0 | 7.000 | 0:00 | 0 | 0:00 | 7 | 72 | 65 | |
| Total | 0 | 0 | 0 | 7.000 | 0 | 7 | 72 | 65 |
Jaguars
| # | Offense | Pos | G | A | P |
|---|---|---|---|---|---|
| 12 | Keith Mock | D | 0 | 0 | 0 |
| 17 | Bryce Bostian | F | 0 | 3 | 3 |
| 21 | John Matchock | D | 0 | 0 | 0 |
| 30 | Steve Costic | F | 1 | 0 | 1 |
| 60 | Austin Smay | F | 6 | 0 | 6 |
| 84 | Aaron Smith | D | 0 | 1 | 1 |
| Total | 7 | 4 | 11 |
| # | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley | G | 0 | 0 | 0 | 8.000 | 0:00 | 0 | 0:00 | 8 | 55 | 47 | |
| Total | 0 | 0 | 0 | 8.000 | 0 | 8 | 55 | 47 |

