Barracudas
# | Offense | Pos | G | A | P |
---|---|---|---|---|---|
1 | Matthew Pfeil | G | 0 | 0 | 0 |
4 | Alan Homan | D | 0 | 0 | 0 |
18 | Duane Reed | F | 1 | 0 | 1 |
23 | Jordan Brant | F | 0 | 0 | 0 |
27 | Jeremy Hobor | F | 0 | 1 | 1 |
72 | Travis Turchak | D | 1 | 0 | 1 |
Total | 2 | 1 | 3 |
# | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Pfeil | G | 0 | 0 | 0 | 5.000 | 0:45 | 0 | 0:00 | 5 | 59 | 54 |
Total | 0 | 0 | 0 | 5.000 | 0 | 5 | 59 | 54 |
Parrots
# | Offense | Pos | G | A | P |
---|---|---|---|---|---|
1 | Steve Tomkowski | G | 0 | 0 | 0 |
3 | Derrian Matchock | D | 2 | 0 | 2 |
15 | Adam Seidel | F | 1 | 1 | 2 |
20 | Chad Davis | F | 2 | 1 | 3 |
23 | Nate Seidel | D | 0 | 3 | 3 |
Total | 5 | 5 | 10 |
# | Defense | Pos | GMP | G | A | SV%Player | Time Played | P | Game Length | GA | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Tomkowski | G | 0 | 0 | 0 | 2.000 | 0:45 | 0 | 0:00 | 2 | 57 | 55 |
Total | 0 | 0 | 0 | 2.000 | 0 | 2 | 57 | 55 |