Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Jaguars | 8 | 4 | 0 | 0 | 0 | 78 | 9.75 | 409 | 333 | 0.814 |
Total | - | 8 | 4 | 0 | 0 | 0 | 78 | 9.75 | 409 | 333 | 0.814 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | 8 | 4 | 0 | 0 | 0 | 78 | 9.75 | 409 | 333 | 0.814 |
Total | 8 | 4 | 0 | 0 | 0 | 78 | 9.75 | 409 | 333 | 0.814 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
10 - 11 |
0 |
0 |
0 |
10 |
57 |
47 |
|
|
W
4 - 14 |
0 |
0 |
0 |
4 |
46 |
42 |
|
|
W
9 - 7 |
0 |
0 |
0 |
7 |
47 |
40 |
|
|
W
2 - 9 |
0 |
0 |
0 |
2 |
53 |
51 |
|
|
L
8 - 10 |
0 |
0 |
0 |
8 |
39 |
31 |
|
|
L
9 - 20 |
0 |
0 |
0 |
20 |
54 |
34 |
|
|
8 - 7 |
0 |
0 |
0 |
8 |
55 |
47 |
|
|
L
4 - 19 |
0 |
0 |
0 |
19 |
58 |
41 |