Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Snakes | 7 | 6 | 0 | 0 | 0 | 59 | 8.43 | 0 | 0 | 0 |
2020 Winter | Snakes | 9 | 5 | 0 | 0 | 0 | 109 | 12.11 | 416 | 307 | 0.738 |
2020 Fall | Snakes | 10 | 6 | 0 | 5 | 5 | 83 | 8.30 | 466 | 383 | 0.822 |
2021 Fall | Snakes | 10 | 2 | 0 | 5 | 5 | 139 | 13.90 | 472 | 333 | 0.706 |
2022 Winter | Monkeys | 8 | 2 | 0 | 0 | 0 | 93 | 11.63 | 361 | 268 | 0.742 |
2022 Fall | Monkeys | 8 | 4 | 0 | 1 | 1 | 85 | 10.63 | 372 | 287 | 0.772 |
2023 Winter | Monkeys | 10 | 7 | 0 | 2 | 2 | 81 | 8.10 | 410 | 329 | 0.802 |
2023 Fall | Monkeys | 11 | 5 | 0 | 2 | 2 | 108 | 9.82 | 522 | 414 | 0.793 |
2024 Winter | Monkeys | 9 | 1 | 0 | 2 | 2 | 91 | 10.11 | 453 | 362 | 0.799 |
2024 Fall | Monkeys | 9 | 6 | 0 | 1 | 1 | 69 | 7.67 | 431 | 363 | 0.842 |
Total | - | 91 | 44 | 0 | 18 | 18 | 917 | 10.08 | 3903 | 3046 | 0.780 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | Snakes | 1 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
2020 Winter | Snakes | 3 | 3 | 0 | 0 | 0 | 24 | 8.00 | 133 | 109 | 0.820 |
2020 Fall | Snakes | 3 | 3 | 0 | 0 | 0 | 18 | 6.00 | 148 | 130 | 0.878 |
2021 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Monkeys | 1 | 0 | 0 | 0 | 0 | 9 | 9.00 | 56 | 47 | 0.839 |
2023 Winter | Monkeys | 3 | 1 | 0 | 0 | 0 | 31 | 10.33 | 163 | 138 | 0.847 |
2023 Fall | Monkeys | 4 | 2 | 1 | 0 | 1 | 34 | 8.50 | 165 | 131 | 0.794 |
2024 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 10 | 1 | 0 | 1 | 120 | 8.00 | 665 | 555 | 0.835 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2019 Fall | 8 | 7 | 0 | 0 | 0 | 63 | 7.88 | 0 | 0 | 0 |
2020 Winter | 12 | 8 | 0 | 0 | 0 | 133 | 11.08 | 549 | 416 | 0.758 |
2020 Fall | 13 | 9 | 0 | 5 | 5 | 101 | 7.77 | 614 | 513 | 0.836 |
2021 Fall | 10 | 2 | 0 | 5 | 5 | 139 | 13.90 | 472 | 333 | 0.706 |
2022 Winter | 8 | 2 | 0 | 0 | 0 | 93 | 11.63 | 361 | 268 | 0.742 |
2022 Fall | 9 | 4 | 0 | 1 | 1 | 94 | 10.44 | 428 | 334 | 0.780 |
2023 Winter | 13 | 8 | 0 | 2 | 2 | 112 | 8.62 | 573 | 467 | 0.815 |
2023 Fall | 15 | 7 | 1 | 2 | 3 | 142 | 9.47 | 687 | 545 | 0.793 |
2024 Winter | 9 | 1 | 0 | 2 | 2 | 91 | 10.11 | 453 | 362 | 0.799 |
2024 Fall | 9 | 6 | 0 | 1 | 1 | 69 | 7.67 | 431 | 363 | 0.842 |
Total | 106 | 54 | 1 | 18 | 19 | 1037 | 9.78 | 4568 | 3601 | 0.788 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
10 - 11 |
0 |
0 |
0 |
10 |
50 |
40 |
|
|
W
15 - 3 |
0 |
0 |
0 |
3 |
40 |
37 |
|
|
W
14 - 8 |
0 |
0 |
0 |
8 |
49 |
41 |
|
|
W
7 - 6 |
0 |
0 |
0 |
6 |
49 |
43 |
|
|
10 - 9 |
0 |
0 |
0 |
10 |
56 |
46 |
|
|
W
9 - 20 |
|
1 |
1 |
9 |
44 |
35 |
|
|
W
3 - 12 |
0 |
0 |
0 |
3 |
45 |
43 |
|
|
W
10 - 24 |
0 |
0 |
0 |
10 |
48 |
38 |
|
|
L
10 - 8 |
0 |
0 |
0 |
10 |
50 |
40 |
|
|
L
7 - 9 |
0 |
0 |
0 |
9 |
41 |
32 |