| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2019 Fall | Snakes | 7 | 6 | 0 | 0 | 0 | 59 | 8.43 | 0 | 0 | 0 |
| 2020 Winter | Snakes | 9 | 5 | 0 | 0 | 0 | 109 | 12.11 | 416 | 307 | 0.738 |
| 2020 Fall | Snakes | 10 | 6 | 0 | 5 | 5 | 83 | 8.30 | 466 | 383 | 0.822 |
| 2021 Fall | Snakes | 10 | 2 | 0 | 5 | 5 | 139 | 13.90 | 472 | 333 | 0.706 |
| 2022 Winter | Monkeys | 8 | 2 | 0 | 0 | 0 | 93 | 11.63 | 361 | 268 | 0.742 |
| 2022 Fall | Monkeys | 8 | 4 | 0 | 1 | 1 | 85 | 10.63 | 372 | 287 | 0.772 |
| 2023 Winter | Monkeys | 10 | 7 | 0 | 2 | 2 | 81 | 8.10 | 410 | 329 | 0.802 |
| 2023 Fall | Monkeys | 11 | 5 | 0 | 2 | 2 | 108 | 9.82 | 522 | 414 | 0.793 |
| 2024 Winter | Monkeys | 9 | 1 | 0 | 2 | 2 | 91 | 10.11 | 453 | 362 | 0.799 |
| 2024 Fall | Monkeys | 10 | 6 | 0 | 1 | 1 | 78 | 7.80 | 482 | 405 | 0.840 |
| 2025 Winter | Monkeys | 9 | 1 | 0 | 0 | 0 | 108 | 12.00 | 455 | 347 | 0.763 |
| 2025 Fall | Monkeys | 7 | 5 | 0 | 0 | 0 | 59 | 8.43 | 308 | 249 | 0.808 |
| Total | - | 108 | 50 | 0 | 18 | 18 | 1093 | 10.12 | 4717 | 3684 | 0.781 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2019 Fall | Snakes | 1 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
| 2020 Winter | Snakes | 3 | 3 | 0 | 0 | 0 | 24 | 8.00 | 133 | 109 | 0.820 |
| 2020 Fall | Snakes | 3 | 3 | 0 | 0 | 0 | 18 | 6.00 | 148 | 130 | 0.878 |
| 2021 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Monkeys | 1 | 0 | 0 | 0 | 0 | 9 | 9.00 | 56 | 47 | 0.839 |
| 2023 Winter | Monkeys | 3 | 1 | 0 | 0 | 0 | 31 | 10.33 | 163 | 138 | 0.847 |
| 2023 Fall | Monkeys | 4 | 2 | 1 | 0 | 1 | 34 | 8.50 | 165 | 131 | 0.794 |
| 2024 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Monkeys | 2 | 4 | 0 | 0 | 0 | 19 | 9.50 | 129 | 110 | 0.853 |
| 2025 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 17 | 14 | 1 | 0 | 1 | 139 | 8.18 | 794 | 665 | 0.838 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2019 Fall | 8 | 7 | 0 | 0 | 0 | 63 | 7.88 | 0 | 0 | 0 |
| 2020 Winter | 12 | 8 | 0 | 0 | 0 | 133 | 11.08 | 549 | 416 | 0.758 |
| 2020 Fall | 13 | 9 | 0 | 5 | 5 | 101 | 7.77 | 614 | 513 | 0.836 |
| 2021 Fall | 10 | 2 | 0 | 5 | 5 | 139 | 13.90 | 472 | 333 | 0.706 |
| 2022 Winter | 8 | 2 | 0 | 0 | 0 | 93 | 11.63 | 361 | 268 | 0.742 |
| 2022 Fall | 9 | 4 | 0 | 1 | 1 | 94 | 10.44 | 428 | 334 | 0.780 |
| 2023 Winter | 13 | 8 | 0 | 2 | 2 | 112 | 8.62 | 573 | 467 | 0.815 |
| 2023 Fall | 15 | 7 | 1 | 2 | 3 | 142 | 9.47 | 687 | 545 | 0.793 |
| 2024 Winter | 9 | 1 | 0 | 2 | 2 | 91 | 10.11 | 453 | 362 | 0.799 |
| 2024 Fall | 12 | 10 | 0 | 1 | 1 | 97 | 8.08 | 611 | 515 | 0.843 |
| 2025 Winter | 9 | 1 | 0 | 0 | 0 | 108 | 12.00 | 455 | 347 | 0.763 |
| 2025 Fall | 7 | 5 | 0 | 0 | 0 | 59 | 8.43 | 308 | 249 | 0.808 |
| Total | 125 | 64 | 1 | 18 | 19 | 1232 | 9.86 | 5511 | 4349 | 0.789 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
W
16 - 10 |
0 |
0 |
0 |
10 |
44 |
34 |
|
|
|
W
7 - 6 |
0 |
0 |
0 |
6 |
46 |
40 |
|
|
|
11 - 10 |
0 |
0 |
0 |
10 |
42 |
32 |
|
|
|
W
7 - 13 |
0 |
0 |
0 |
7 |
42 |
35 |
|
|
|
W
5 - 12 |
0 |
0 |
0 |
5 |
42 |
37 |
|
|
|
L
8 - 5 |
0 |
0 |
0 |
8 |
46 |
38 |
|
|
|
L
13 - 10 |
0 |
0 |
0 |
13 |
46 |
33 |
|
|
|
L
6 - 18 |
0 |
0 |
0 |
18 |
50 |
32 |
|
|
|
L
4 - 11 |
0 |
0 |
0 |
11 |
58 |
47 |
|
|
|
L
8 - 18 |
0 |
0 |
0 |
18 |
57 |
39 |