Regular Season
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Barracudas | 10 | 6 | 38 | 16 | 54 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Barracudas | 10 | 8 | 34 | 8 | 42 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Iguanas | 10 | 8 | 41 | 17 | 58 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Iguanas | 9 | 3 | 30 | 9 | 39 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | Monkeys | 10 | 3 | 25 | 19 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | Monkeys | 9 | 5 | 19 | 20 | 39 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Monkeys | 10 | 7 | 24 | 20 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Barracudas | 10 | 1 | 29 | 20 | 49 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Parrots | 10 | 6 | 36 | 17 | 53 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Iguanas | 10 | 1 | 33 | 9 | 42 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Snakes | 9 | 3 | 29 | 9 | 38 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Barracudas | 1 | 1 | 7 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 108 | 52 | 345 | 165 | 510 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | Barracudas | 1 | 1 | 4 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | Barracudas | 3 | 1 | 14 | 3 | 17 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | Iguanas | 1 | 0 | 4 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall | Monkeys | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | Monkeys | 3 | 1 | 6 | 4 | 10 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter | Parrots | 1 | 0 | 4 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Snakes | 1 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 3 | 35 | 14 | 49 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
2019 Fall | 11 | 7 | 42 | 19 | 61 | 0 | 0.00 | 0 | 0 | 0 |
2020 Winter | 13 | 9 | 48 | 11 | 59 | 0 | 0.00 | 0 | 0 | 0 |
2020 Fall | 11 | 8 | 45 | 17 | 62 | 0 | 0.00 | 0 | 0 | 0 |
2021 Fall | 9 | 3 | 30 | 9 | 39 | 0 | 0.00 | 0 | 0 | 0 |
2022 Winter | 10 | 3 | 25 | 19 | 44 | 0 | 0.00 | 0 | 0 | 0 |
2022 Fall | 10 | 5 | 20 | 21 | 41 | 0 | 0.00 | 0 | 0 | 0 |
2023 Winter | 13 | 8 | 30 | 24 | 54 | 0 | 0.00 | 0 | 0 | 0 |
2023 Fall | 10 | 1 | 29 | 20 | 49 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 11 | 6 | 40 | 18 | 58 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 10 | 1 | 33 | 9 | 42 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 10 | 3 | 31 | 11 | 42 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | 1 | 1 | 7 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 |
Total | 119 | 55 | 380 | 179 | 559 | 0 | 0.00 | 0 | 0 | 0 |