Brian Donnelly | #14
D |
Snakes
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2023 Fall | Parrots | 10 | 7 | 12 | 5 | 17 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Parrots | 10 | 6 | 12 | 9 | 21 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Monkeys | 10 | 6 | 10 | 10 | 20 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Barracudas | 10 | 9 | 4 | 5 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Snakes | 1 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 41 | 29 | 39 | 29 | 68 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2023 Fall | Parrots | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | Parrots | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Monkeys | 2 | 4 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Barracudas | 2 | 2 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 6 | 3 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2023 Fall | 11 | 7 | 12 | 5 | 17 | 0 | 0.00 | 0 | 0 | 0 |
2024 Winter | 11 | 6 | 12 | 9 | 21 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 12 | 10 | 12 | 10 | 22 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 12 | 11 | 5 | 6 | 11 | 0 | 0.00 | 0 | 0 | 0 |
2025 Fall | 1 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Total | 47 | 35 | 42 | 30 | 72 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
W
13 - 10 |
1 |
|
1 |
0 |
0 |
0 |