Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2023 Fall | Jaguars | 10 | 8 | 0 | 0 | 0 | 95 | 9.50 | 457 | 362 | 0.792 |
Total | - | 10 | 8 | 0 | 0 | 0 | 95 | 9.50 | 457 | 362 | 0.792 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2023 Fall | Jaguars | 4 | 3 | 0 | 0 | 0 | 38 | 9.50 | 169 | 131 | 0.775 |
Total | - | 4 | 3 | 0 | 0 | 0 | 38 | 9.50 | 169 | 131 | 0.775 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2023 Fall | 14 | 11 | 0 | 0 | 0 | 133 | 9.50 | 626 | 493 | 0.788 |
Total | 14 | 11 | 0 | 0 | 0 | 133 | 9.50 | 626 | 493 | 0.788 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
W
10 - 13 |
0 |
0 |
0 |
10 |
45 |
35 |
|
|
L
13 - 6 |
0 |
0 |
0 |
13 |
42 |
29 |
|
|
W
10 - 12 |
0 |
0 |
0 |
10 |
41 |
31 |
|
|
W
10 - 5 |
0 |
0 |
0 |
5 |
41 |
36 |
|
|
W
10 - 13 |
0 |
0 |
0 |
10 |
38 |
28 |
|
|
W
8 - 15 |
0 |
0 |
0 |
8 |
42 |
34 |
|
|
W
7 - 13 |
0 |
0 |
0 |
7 |
41 |
34 |
|
|
W
13 - 6 |
0 |
0 |
0 |
6 |
54 |
48 |
|
|
W
13 - 18 |
0 |
0 |
0 |
13 |
48 |
35 |
|
|
L
9 - 11 |
0 |
0 |
0 |
11 |
42 |
31 |