| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Winter | Monkeys | 7 | 1 | 19 | 10 | 29 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | Snakes | 10 | 6 | 16 | 14 | 30 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Snakes | 9 | 3 | 18 | 13 | 31 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Monkeys | 8 | 6 | 18 | 7 | 25 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 34 | 16 | 71 | 44 | 115 | 0 | 0.00 | 0 | 0 | 0 |
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Fall | Snakes | 1 | 0 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Snakes | 1 | 0 | 4 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 6 | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 |
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|
| 2024 Winter | 7 | 1 | 19 | 10 | 29 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | 11 | 6 | 18 | 15 | 33 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 10 | 3 | 22 | 15 | 37 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 8 | 6 | 18 | 7 | 25 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 36 | 16 | 77 | 47 | 124 | 0 | 0.00 | 0 | 0 | 0 |
| Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
|
W
16 - 10 |
4 |
2 |
6 |
0 |
0 |
0 |
|
|
|
W
7 - 6 |
|
2 |
2 |
0 |
0 |
0 |
|
|
|
11 - 10 |
3 |
|
3 |
0 |
0 |
0 |
|
|
|
W
11 - 10 |
|
1 |
1 |
0 |
0 |
0 |
|
|
|
W
7 - 13 |
6 |
|
6 |
0 |
0 |
0 |
|
|
|
W
5 - 12 |
2 |
1 |
3 |
0 |
0 |
0 |
|
|
|
L
8 - 5 |
2 |
|
2 |
0 |
0 |
0 |
|
|
|
L
13 - 10 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
|
L
9 - 16 |
|
1 |
1 |
0 |
0 |
0 |
|
|
|
L
9 - 16 |
5 |
|
5 |
0 |
0 |
0 |