Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | Monkeys | 7 | 1 | 19 | 10 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Snakes | 10 | 6 | 16 | 14 | 30 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Snakes | 9 | 3 | 18 | 13 | 31 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 26 | 10 | 53 | 37 | 90 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Snakes | 1 | 0 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 2 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | 7 | 1 | 19 | 10 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 11 | 6 | 18 | 15 | 33 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 9 | 3 | 18 | 13 | 31 | 0 | 0.00 | 0 | 0 | 0 |
Total | 27 | 10 | 55 | 38 | 93 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
10 - 9 |
2 |
1 |
3 |
0 |
0 |
0 |
|
|
L
10 - 8 |
4 |
|
4 |
0 |
0 |
0 |
|
|
L
7 - 6 |
|
2 |
2 |
0 |
0 |
0 |
|
|
W
5 - 11 |
|
1 |
1 |
0 |
0 |
0 |
|
|
W
19 - 11 |
3 |
5 |
8 |
0 |
0 |
0 |
|
|
L
14 - 16 |
4 |
2 |
6 |
0 |
0 |
0 |
|
|
L
4 - 6 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
7 - 8 |
1 |
|
1 |
0 |
0 |
0 |
|
|
W
14 - 12 |
3 |
1 |
4 |
0 |
0 |
0 |
|
|
L
13 - 11 |
2 |
1 |
3 |
0 |
0 |
0 |