Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | Monkeys | 7 | 1 | 19 | 10 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | Snakes | 9 | 5 | 13 | 11 | 24 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 16 | 6 | 32 | 21 | 53 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Fall | Snakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Winter | 7 | 1 | 19 | 10 | 29 | 0 | 0.00 | 0 | 0 | 0 |
2024 Fall | 9 | 5 | 13 | 11 | 24 | 0 | 0.00 | 0 | 0 | 0 |
Total | 16 | 6 | 32 | 21 | 53 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
9 - 7 |
|
1 |
1 |
0 |
0 |
0 |
|
|
L
10 - 5 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
L
9 - 7 |
|
3 |
3 |
0 |
0 |
0 |
|
|
L
7 - 6 |
1 |
2 |
3 |
0 |
0 |
0 |
|
|
W
13 - 9 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
W
14 - 6 |
4 |
1 |
5 |
0 |
0 |
0 |
|
|
W
6 - 4 |
1 |
|
1 |
0 |
0 |
0 |
|
|
8 - 7 |
1 |
|
1 |
0 |
0 |
0 |
|
|
W
10 - 8 |
2 |
1 |
3 |
0 |
0 |
0 |