Regular Season
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Parrots | 5 | 1 | 8 | 2 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Winter | Jaguars | 7 | 3 | 20 | 13 | 33 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Fall | Barracudas | 1 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2021 Fall | Jaguars | 9 | 9 | 29 | 27 | 56 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Winter | Monkeys | 10 | 3 | 25 | 20 | 45 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Fall | Jaguars | 9 | 3 | 32 | 28 | 60 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Winter | Jaguars | 6 | 0 | 17 | 10 | 27 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Fall | Snakes | 11 | 6 | 25 | 13 | 38 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Winter | Barracudas | 10 | 9 | 36 | 30 | 66 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | Jaguars | 10 | 5 | 33 | 18 | 51 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | Barracudas | 10 | 9 | 45 | 29 | 74 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Iguanas | 9 | 4 | 21 | 18 | 39 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | Jaguars | 2 | 1 | 11 | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 99 | 53 | 303 | 214 | 517 | 0 | 0.00 | 0 | 0 | 0 |
Playoffs
| Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | Parrots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Fall | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Fall | Jaguars | 3 | 3 | 13 | 14 | 27 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Fall | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Fall | Snakes | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Winter | Barracudas | 1 | 0 | 3 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | Barracudas | 2 | 2 | 8 | 7 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 5 | 24 | 27 | 51 | 0 | 0.00 | 0 | 0 | 0 |
Career Total
| Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Fall | 5 | 1 | 8 | 2 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Winter | 7 | 3 | 20 | 13 | 33 | 0 | 0.00 | 0 | 0 | 0 |
| 2020 Fall | 1 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 2021 Fall | 12 | 12 | 42 | 41 | 83 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Winter | 10 | 3 | 25 | 20 | 45 | 0 | 0.00 | 0 | 0 | 0 |
| 2022 Fall | 9 | 3 | 32 | 28 | 60 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Winter | 6 | 0 | 17 | 10 | 27 | 0 | 0.00 | 0 | 0 | 0 |
| 2023 Fall | 12 | 6 | 25 | 15 | 40 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Winter | 11 | 9 | 39 | 34 | 73 | 0 | 0.00 | 0 | 0 | 0 |
| 2024 Fall | 10 | 5 | 33 | 18 | 51 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Winter | 12 | 11 | 53 | 36 | 89 | 0 | 0.00 | 0 | 0 | 0 |
| 2025 Fall | 9 | 4 | 21 | 18 | 39 | 0 | 0.00 | 0 | 0 | 0 |
| 2026 Winter | 2 | 1 | 11 | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 106 | 58 | 327 | 241 | 568 | 0 | 0.00 | 0 | 0 | 0 |





