Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Iguanas | 10 | 1 | 5 | 4 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Iguanas | 10 | 6 | 14 | 10 | 24 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 20 | 7 | 19 | 14 | 33 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | 10 | 1 | 5 | 4 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 10 | 6 | 14 | 10 | 24 | 0 | 0.00 | 0 | 0 | 0 |
Total | 20 | 7 | 19 | 14 | 33 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
W
10 - 9 |
2 |
|
2 |
0 |
0 |
0 |
|
|
L
12 - 5 |
|
2 |
2 |
0 |
0 |
0 |
|
|
L
5 - 7 |
1 |
|
1 |
0 |
0 |
0 |
|
|
W
8 - 18 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
W
12 - 18 |
3 |
2 |
5 |
0 |
0 |
0 |
|
|
L
19 - 11 |
3 |
|
3 |
0 |
0 |
0 |
|
|
L
7 - 10 |
|
|
0 |
0 |
0 |
0 |
|
|
W
5 - 8 |
|
2 |
2 |
0 |
0 |
0 |
|
|
W
10 - 6 |
1 |
|
1 |
0 |
0 |
0 |
|
|
W
11 - 7 |
1 |
2 |
3 |
0 |
0 |
0 |