Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Iguanas | 9 | 1 | 4 | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 9 | 1 | 4 | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | 9 | 1 | 4 | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 |
Total | 9 | 1 | 4 | 4 | 8 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
10 - 7 |
1 |
1 |
2 |
0 |
0 |
0 |
|
|
L
4 - 14 |
|
|
0 |
0 |
0 |
0 |
|
|
L
14 - 8 |
|
|
0 |
0 |
0 |
0 |
|
|
11 - 12 |
|
|
0 |
0 |
0 |
0 |
|
|
L
13 - 9 |
2 |
1 |
3 |
0 |
0 |
0 |
|
|
L
7 - 13 |
|
|
0 |
0 |
0 |
0 |
|
|
L
16 - 9 |
|
|
0 |
0 |
0 |
0 |
|
|
L
10 - 24 |
1 |
2 |
3 |
0 |
0 |
0 |
|
|
L
4 - 13 |
|
|
0 |
0 |
0 |
0 |