Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Iguanas | 10 | 1 | 5 | 4 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | Monkeys | 6 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 16 | 2 | 6 | 4 | 10 | 0 | 0.00 | 0 | 0 | 0 |
Season | Team | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | Iguanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Winter | Monkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | GP | Wins | G | A | P | GA | GAA | SA | SV | SV% |
---|
2024 Fall | 10 | 1 | 5 | 4 | 9 | 0 | 0.00 | 0 | 0 | 0 |
2025 Winter | 6 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Total | 16 | 2 | 6 | 4 | 10 | 0 | 0.00 | 0 | 0 | 0 |
Date |
Versus |
Results |
G |
A |
P |
GA |
SA |
SV |
|
|
L
6 - 18 |
|
|
0 |
0 |
0 |
0 |
|
|
L
5 - 11 |
|
|
0 |
0 |
0 |
0 |
|
|
L
9 - 6 |
|
|
0 |
0 |
0 |
0 |
|
|
L
10 - 3 |
|
|
0 |
0 |
0 |
0 |
|
|
7 - 8 |
|
|
0 |
0 |
0 |
0 |
|
|
L
10 - 6 |
1 |
|
1 |
0 |
0 |
0 |